Smw-trial

From BioDIP
Revision as of 17:25, 3 September 2009 by Old user (Talk | contribs)

Jump to: navigation, search

list of all systems

  • ApoTome, 2nd floor, MTZ.jpg [[|]] MTZ Imaging Zeiss EC Plan-Neofluar 10x 0.3, Zeiss EC Plan-Neofluar 20x 0.5, Zeiss EC Plan-Neofluar 40x 0.75, Zeiss Plan-Apochromat 63x 1.4 Oil, Zeiss Achrostigmat 20x 0.30 Ph1
  • ApoTome1 2nd floor, inv., CRTD.jpg [[|]] Imaging@BIOTEC/CRTD Zeiss EC Plan-Neofluar 10x 0.3, Zeiss Plan-Apochromat 20x 0.8, Zeiss EC Plan-Neofluar 40x 1.3 Oil, Zeiss Plan-Apochromat 63x 1.4 Oil, Zeiss Plan-Apochromat 40x 0,95 korr., Zeiss EC Plan Neofluar 2.5x 0.075
  • ApoTome1 3rd floor, upr., CRTD.jpg [[|]] Imaging@BIOTEC/CRTD Zeiss Plan-Apochromat 10x 0.45, Zeiss Plan-Apochromat 20x 0.8, Zeiss Plan-Apochromat 40x 0,95 korr., Zeiss EC Plan Neofluar 2.5x 0.075, Zeiss Plan-Apochromat 5x/0.16, Zeiss C-Apochromat 63x 1.2 W, Zeiss Achroplan 40x 0.75 W
  • ApoTome1, inverse, BIOTEC.jpg [[|]] Imaging@BIOTEC/CRTD Zeiss EC Plan-Neofluar 40x 1.3 Oil, Zeiss Plan-Apochromat 40x 0,95 korr., Zeiss EC Plan-Neofluar 10x 0.3 Ph1, Zeiss Plan-Apochromat 20x 0.8, Zeiss alpha Plan-Fluar 100x 1.45 Oil, Zeiss Plan-Apochromat 63x 1.4 Oil Ph3, Zeiss EC Plan Neofluar 5x 0.16, Zeiss EC Plan Neofluar 2.5x 0.075
  • ApoTome2, inverse, CRTD.jpg [[|]] Imaging@BIOTEC/CRTD Zeiss EC Plan-Neofluar 10x 0.3 Ph1, Zeiss EC Plan-Neofluar 40x 0.6 Ph2, Zeiss C-Apochromat 63x 1.2 W, Zeiss EC Plan Neofluar 2.5x 0.075, Zeiss LD Achroplan 20x 0.4 Ph2, Zeiss Plan-Apochromat 20x 0.8
  • [[image:|50px]] [[|]] Imaging@BIOTEC/CRTD Zeiss Fluar 5x 0.25, Zeiss Plan-Apochromat 10x 0.45, Zeiss Plan-Apochromat 20x 0.8, Zeiss Plan-Apochromat 40x 0,95 korr., Zeiss EC Plan-Neofluar 20x 0.5
  • MPI09.jpg [[|]] MPI-CBG LMF Olympus UPlanSApochromat 10x 0.4, Olympus UPlanSApochromat 20x 0.85 Oil, Olympus UApochromat 40x 1.35 Oil, Olympus UPlanSApochromat 60x 1.35 Oil, Olympus UPlanApochromat 60x 1.2 W, Olympus UPlanSApochromat 40x 0.9
  • CZ5 - Zeiss LSM 700 inverted new.jpg [[|]] MPI-CBG LMF Zeiss Plan-Apochromat 10x 0.45, Zeiss Plan-Apochromat 20x 0.8, Zeiss Plan-Neofluar 25x 0.8 Oil/Gly/Water, Zeiss LCI Plan-Neofluar 63x 1.3 Gly/Water DIC, Zeiss C-Apochromat 40x 1.2 W
  • CZ6 - Zeiss LSM 880 Airy inverted.jpg [[|]] MPI-CBG LMF Zeiss Plan-Apochromat 10x 0.45, Zeiss Plan-Apochromat 20x 0.8, Zeiss LD LCI Plan-Apochromat 25x 0.8 Oil/Glyc/Water DIC, Zeiss Plan-Apochromat 63x 1.4 Oil DIC, Zeiss i LCI Plan-Neofluar 63x 1.3 Imm Korr DIC, Zeiss C-Apochromat 40x 1.2 W
  • CZ7 - Zeiss LSM 880 Airy upright.jpg [[|]] MPI-CBG LMF Zeiss Plan-Apochromat 20x 0.8, Zeiss Plan-Apochromat 10x 0.45, Zeiss Plan-Apochromat 63x 1.4 Oil DIC, Zeiss LD LCI Plan-Apochromat 25x 0.8 Oil/Glyc/Water DIC, Zeiss W Plan-Apochromat 40x 1.0, Zeiss i LCI Plan-Neofluar 63x 1.3 Imm Korr DIC
  • [[image:|50px]] [[|]] Imaging@BIOTEC/CRTD
  • Bioz05.jpg [[|]] Imaging@BIOTEC/CRTD Zeiss EC Plan-Neofluar 10x 0.3, Zeiss Achroplan 40x 0.8 W, Zeiss LD C-Apochromat 40x 1.1 W, Zeiss Plan-Apochromat 63x 1.4 Oil, Zeiss Plan-Apochromat 100x 1.4 Oil
  • H1-DeltaVision OMX-pDV.JPG [[|]] MPI-CBG LMF Olympus PlanApochromatN 60x 1.42 Oil, Olympus UPlanSApochromat 100x 1.4 Oil, Olympus UPlanSApochromat 10x 0.4, Leica Achromatic 10x 0.25
  • H2 - Nikon STORM - TIRF.jpg [[|]] MPI-CBG LMF Nikon Apochromat 60x 1.49 Oil DIC, Nikon ApochromatVC 100x 1.4 Oil DIC, Nikon Plan-Apochromat 10x 0.45 DIC, Nikon Plan-ApochromatVC 60x 1.2 Water DIC, Nikon SR-Apochromat 100x 1.49 Oil DIC, Nikon Planfluor 20x/0.75 MImm
  • [[image:|50px]] [[|]] MPI-CBG LMF Nikon Plan-Apochromat 10x 0.45 DIC, Nikon Plan-Fluor 20x 0.75 Oil/Glyc/Water DIC, Nikon Plan-Apochromat 60x 1.2 W, Nikon Apo 100x/1.49 Oil DIC 0.13-0.20
  • L2 - Long Term Timelapse II.jpg [[|]] MPI-CBG LMF Zeiss Plan-Neofluar 5x 0.15 Ph1, Zeiss Plan-Neofluar 10x 0.3 Ph1, Zeiss LD-Achroplan 20x 0.4 Ph2, Zeiss Plan-Neofluar 40x 0.75 Ph2, Zeiss LD-Achroplan 63x 0.75 Ph2, Zeiss Plan-Apochromat 100x 1.4 Oil DIC, Zeiss Plan-Neofluar 25x 0.8 Oil/Gly/Water, Zeiss Plan-Neofluar 100x 1.3 Oil Ph3, Zeiss C-Apochromat 40x 1.2 W
  • L4 - Long Term Time Lapse Oates Andor.jpg [[|]] MPI-CBG LMF Zeiss EC Plan-Neofluar 5x 0.16 Ph1, Zeiss Plan-Neofluar 40x 0.75, Zeiss Plan-Neofluar 100x 1.3 Oil, Zeiss Fluar 10x 0.5, Zeiss Plan-Neofluar 20x 0.5 Ph2
  • Leica LSI.jpg [[|]] Imaging@BIOTEC/CRTD Leica Plan APO 1x dry WD 97mm, Leica Plan APO 5x dry LWD
  • LSM 700, inverse, BIOTEC.jpg [[|]] Imaging@BIOTEC/CRTD Zeiss Plan-Apochromat 10x 0.45, Zeiss Plan-Apochromat 20x 0.8, Zeiss C-Apochromat 40x 1.2 W, Zeiss Plan Neofluar 40x 1.3 oil, Zeiss Plan-Apochromat 100x 1.4 Oil, Zeiss Plan-Apochromat 63x 1.4 Oil
  • LSM 780, upright, CRTD.jpg [[|]] Imaging@BIOTEC/CRTD Zeiss Plan-Apochromat 10x 0.45, Zeiss W N-Achroplan 20x/0.5, Zeiss C-Apochromat 10x 0.45 W, Zeiss C-Apochromat 40x 1.2 W, Zeiss Plan-Apochromat 20x 0.8, Zeiss LD LCI Plan-Apochromat 25x/0.8 Imm Korr DIC, Zeiss W Plan-Apochromat 40x 1.0, Zeiss Plan-Apochromat 40x 1.4 oil, Zeiss Alpha Plan-Apochromat 100x 1.46 Oil DIC
  • Zeiss LSM 780.jpg [[|]] Imaging@BIOTEC/CRTD Zeiss Plan-Apochromat 20x 0.8, Zeiss C-Apochromat 40x 1.2 W, Zeiss Plan-Apochromat 63x 1.4 Oil, Zeiss Plan Neofluar 40x 1.3 oil, Zeiss Plan-Apochromat 10x 0.45
  • LSM780FLIM inverse CRTD.jpg [[|]] Imaging@BIOTEC/CRTD Zeiss Plan-Apochromat 10x 0.45, Zeiss Plan-Apochromat 20x 0.8, Zeiss C-Apochromat 40x 1.2 W, Zeiss alpha Plan-Apochromat 63x 1.46 Oil
  • LZ1 - Zeiss Lightsheet Z.1.jpg [[|]] MPI-CBG LMF Zeiss Plan Apochromat 20x 1.0 W DIC, Zeiss EC Plan Neofluar 5x 0.16, Zeiss Plan Apochromat 40x 1.0 W DIC, Zeiss Plan Apochromat 63x 1.0 W, Zeiss Illumination Optics Lightsheet 10x 0.2, Zeiss Illumination Optics Lightsheet 5x 0.1
  • LZ1 - Zeiss Lightsheet Z.1.jpg [[|]] MPI-CBG LMF Zeiss Plan Apochromat 20x 1.0 W DIC, Zeiss EC Plan Neofluar 5x 0.16, Zeiss Plan Apochromat 40x 1.0 W DIC, Zeiss Plan Apochromat 63x 1.0 W, Zeiss Illumination Optics Lightsheet 10x 0.2, Zeiss Illumination Optics Lightsheet 5x 0.1
  • Bioz09.JPG [[|]] Imaging@BIOTEC/CRTD Zeiss C-Apochromat 63x 1.2 W, Zeiss EC Plan-Neofluar 40x 1.3 oil Ph3, Zeiss Plan-Apochromat 10x 0.45, Zeiss Plan-Apochromat 20x 0.8 Ph2, Zeiss Plan-Apochromat 63x 1.4 Oil, Zeiss Plan-Apochromat 100x 1.4 Oil
  • Live Cell AF6000, CRTD.jpg [[|]] Imaging@BIOTEC/CRTD Leica HCX PL FLUOTAR 5x 0.15, Leica HC PL APO 10x 0.4, Leica HC PL APO 20x 0.7, Leica HCX PL APO 40x 1.25-0.75 Oil
  • Bioz06 - Leica AFLX6000 TIRF.jpg [[|]] Imaging@BIOTEC/CRTD Leica HC PL APO 10x 0.4, Leica HC PL APO 20x 0.7, Leica HCX PL APO 40x 0.85, Leica HC PL APO 100x 1.46 Oil
  • ML1 - Leica TCS SP8 MP.jpg [[|]] MPI-CBG LMF Leica HC CS PL APO 10x 0.4, Leica HC CS PL APO 20x 0.7, Leica HC CS2 PL APO 20x 0.75 Imm, Leica HCX IRAPO L 25x 0.95 W, Leica HC PL IRAPO 40x 1.1 W, Leica HC CS2 PL APO 63x 1.3 Glyc 23/37°C
  • MPI-TDS1-Opera.jpg [[|]] MPI-CBG TDS Olympus UPlanSApo 10x 0.4, Olympus UApo 20x W3 0.7 W, Olympus PlanApo 40x WLSM-2 0.9 W, Olympus UPlanApo 60x 1.2 W
  • [[image:|50px]] [[|]] MPI-CBG TDS Olympus UPlanApo 10x 0.4
  • MTZ01.jpg [[|]] MTZ Imaging Zeiss EC Plan-Neofluar 10x 0.3, Zeiss LCI Plan-Neofluar 25x 0.8 Imm Corr, Zeiss EC Plan-Neofluar 40x 1.3 Oil, Zeiss Plan-Apochromat 63x 1.4 Oil, Zeiss C-Apochromat 63x 1.2 W
  • MTZ02.jpg [[|]] MTZ Imaging Leica HC PL APO 10x 0.4, Leica HC PL APO 20x 0.7, Leica HCX PL APO 40x 1.25-0.75 Oil, Leica HCX PL APO 63x 1.4-0.6 Oil, Leica HCX PL APO 63x 1.2 W
  • MZ1 - Zeiss 2photon upright.jpg [[|]] MPI-CBG LMF Zeiss EC Plan-Neofluar 10x 0.3, Zeiss C-Apochromat 40x 1.2 W, Zeiss Plan-Apochromat 20x 0.8, Zeiss Plan-Apochromat 10x 0.45, Zeiss N-Achroplan 20x 0.5 W, Zeiss LD LCI Plan-Apochromat 25x 0.8 Oil/Glyc/Water DIC, Zeiss Clr Plan-Apochromat 10x 0.5 Scale, Zeiss W Plan-Apochromat 20x 1.0 DIC, Zeiss Clr Plan-Neofluar 20x 1.0 Korr Clarity, Zeiss LD SC Plan-Apochromat 20x 1.0 Korr Scale
  • MZ2 - Zeiss 2photon inverted.jpg [[|]] MPI-CBG LMF Zeiss C-Apochromat 40x 1.2 W, Zeiss LD C-Apochromat 40x 1.1 W, Zeiss Plan-Apochromat 10x 0.45, Zeiss Plan-Apochromat 20x 0.8, Zeiss Plan-Apochromat 63x 1.4 Oil, Zeiss LD LCI Plan-Apochromat 25x 0.8 Oil/Glyc/Water DIC, Zeiss LCI Plan-Neofluar 63x 1.3 Gly/Water DIC
  • [[image:|50px]] [[|]] MTZ Imaging Olympus UPlanSApo 4x 0.16, Olympus UPlanSApo 10x 0.4, Olympus UPlanSApo 60x 1.20 W, Olympus UPlanSApo 20x 0.75 0.65mm WD, Olympus UPlanSApo 40x 0.95, Olympus UPlanSApo 30x 1,05 S
  • PerkinElmer Operetta.jpg [[|]] MPI-CBG TDS Olympus UPlanSApo 10x 0.4, Olympus UPlanSApo 20x 0.75 0.65mm WD, Olympus LCPLFLN 20x 0.45, Olympus LCPLFLN 40x 0.6, Olympus LCPLFLN 60x 0.7, Olympus LCPLFLN 100xLCD 0.85
  • SD1 upgrade.jpg [[|]] MPI-CBG LMF Olympus UPlanFluar 20x 0.5, Olympus UApochromatN340 40x 1.15 W, Olympus UPlanSApochromat 10x 0.4, Olympus UPlanFluarN 60x 0.9, Olympus UPlanSApochromat 60x 1.20 W, Olympus UPlanSApochromat 100x 1.4 Oil, Olympus UPlanSApochromat 40x 0.9, Olympus UApochromat 40x 1.15 W, Olympus UPlanFLN 40x 0.75 Ph2, Olympus UPlanFluar 60x 1.25 Oil Ph3
  • 2012 09 10 SD2 FRAPPA.jpg [[|]] MPI-CBG LMF Olympus UPlanSApochromat 10x 0.4, Olympus UPlanSApochromat 60x 1.2 W, Olympus UPlanSApochromat 60x 1.35 Oil, Olympus UPlanSApochromat 100x 1.4 Oil, Olympus UApochromat 40x 1.15 W
  • MPI-SD3.jpg [[|]] MPI-CBG LMF Zeiss C-Apochromat 63x 1.2 W, Zeiss Plan-Apochromat 10x 0.45, Zeiss LCI Plan-Neofluar 63x 1.3 Gly/Water DIC, Zeiss Alpha Plan-Apochromat 100x 1.46 Oil DIC, Zeiss Plan-Apochromat 40x 1.3 Oil DIC, Zeiss LD LCI Plan-Apochromat 25x 0.8 Oil/Glyc/Water DIC, Zeiss LD C-Apochromat 40x 1.1 W, Zeiss Plan-Apochromat 63x 1.4 Oil DIC
  • SD4 system.jpg [[|]] MPI-CBG LMF Olympus UPlan SApochromat 10x 0.4, Olympus UPlanSApo 30x 1,05 S, Olympus UPLSAPO 40x 1.25 SIL, Olympus UPLSAPO 60x 1.3 SIL, Olympus UPlan SApochromat 100x 1.4 Oil, Olympus UAPON 150x 1.45 TIRFM
  • Bioz02.JPG [[|]] Imaging@BIOTEC/CRTD Leica HCX PL APO 40x 0.75, Leica HC PL APO 20x 0.7, Leica HC PL APO 10x 0.4, Leica HC PL FLUOTAR 5x 0.15, Leica HC PL APO CS 40x 1,25-0,75 Oil, Leica HC PL APO 100x 1.4 Oil, Leica HCX PL APO 100x 1.47 Oil Korr.
  • SP5 II, upright, CRTD.jpg [[|]] Imaging@BIOTEC/CRTD Leica HCX PL APO 40x 0.75, Leica HCX PL APO 63x 1.2 W, Leica HCX APO L 20x 0.5 W, Leica HCX APO L 40x 0.8 W, Leica HC PL APO CS 10x 0.4, Leica HC PL APO CS 20x 0.7, Leica HC PL APO 100x 1.4 Oil
  • SP5 MP, inverse, CRTD.jpg [[|]] Imaging@BIOTEC/CRTD Leica HC PL APO 20x 0.7 Imm Corr, Leica HC PL APO 10x 0.4, Leica IRAPO L 25x 0.95 W, Leica HC PL APO 40x 1.25-0.75 Oil, Leica HC PL APO 63x 1.4-0.6 Oil, Leica HC PL APO CS 100x 1.4-0.7 Oil
  • SteMi Discovery, CRTD.jpg [[|]] Imaging@BIOTEC/CRTD Zeiss PlanApoS 0.63x FWD 81mm, Zeiss PlanApoS 1.5x FWD 30mm
  • Ultramic.jpg [[|]] Imaging@BIOTEC/CRTD Olympus MVPLAPO 2x/0.5
  • MPI W1 TIRF.jpg [[|]] MPI-CBG LMF Olympus UPlanSApochromat 10x 0.4, Olympus UApochromat 150x 1.45 Oil TIRFM, Olympus PlanApochromat 100x 1.45 Oil TIRFM, Olympus MPlanFluarN 100x 0.9, Olympus Apo N 100x 1.70 HIOil TIRFM
  • W2 - DeltaVision Core.jpg [[|]] MPI-CBG LMF Olympus UPlan SApochromat 10x 0.4, Olympus UPlan SApochromat 20x 0.75, Olympus UApochromat/340 40x 1.35 Oil, Olympus Plan ApochromatN 60x 1.42 Oil, Olympus UPlan SApochromat 100x 1.4 Oil, Olympus UApochromat 150x 1.45 Oil TIRFM, Olympus UPlan Apochromat 60x 1.20 Water
  • W3 - Zeiss CCD Upright.jpg [[|]] MPI-CBG LMF Zeiss Fluar 5x 0.25, Zeiss Plan-Neofluar 40x 0.75, Zeiss Plan-Neofluar 10x 0.30, Zeiss Achroplan 63x 0.80, Zeiss Plan-Apochromat 100x 1.4 Oil DIC, Zeiss Plan-Apochromat 63x 1.4 Oil DIC, Zeiss Achroplan 20x 0.5 W Ph2, Zeiss C-Apochromat 63x 1.2 W, Zeiss EC Plan-Neofluar 100x 1.3 Oil Iris
  • W4 - Zeiss Inverted CCD.jpg [[|]] MPI-CBG LMF Zeiss Plan-Apochromat 10x 0.45, Zeiss Plan-Neofluar 40x 0.75, Zeiss Plan-Apochromat 20x 0.75, Zeiss Plan-Neofluar 63x 1.25 Oil, Zeiss Plan-Neofluar 100x 1.3 Oil, Zeiss Plan-Neofluar 5x 0.15 Ph1, Zeiss LD Plan-Neofluar 20x 0.4 Ph2, Zeiss Plan-Neofluar 1.25x 0.0035, Zeiss LD Achroplan 40x 0.6 Ph2, Zeiss Plan-Neofluar 40x 1.3 Oil Ph3
  • W7 - Zeiss Laser Microdissection new.jpg [[|]] MPI-CBG LMF Zeiss Fluar 5x 0.25, Zeiss Fluar 10x 0.5, Zeiss LD Plan-Neofluar 20x 0.4, Zeiss LD Plan-Neofluar 40x 0.6, Zeiss EC Plan-Neofluar 100x 1.3 Oil, Zeiss Plan-Apochromat 150x 1.35 Glycerine, Zeiss EC Plan Neofluar 2.5x 0.085, Zeiss LD Plan Neofluar 63x 0.75
  • … further results