Light Microscopes - Full List

From BioDIP
Revision as of 17:50, 3 September 2009 by Old user (Talk | contribs)

Jump to: navigation, search

Please use the index to navigate to the list of interest.

Light Microscopes

Image Name Stand Objectives Facility
ApoTome, 2nd floor, MTZ.jpg [[|]] Inverted MTZ Imaging Zeiss EC Plan-Neofluar 10x 0.3, Zeiss EC Plan-Neofluar 20x 0.5, Zeiss EC Plan-Neofluar 40x 0.75, Zeiss Plan-Apochromat 63x 1.4 Oil, Zeiss Achrostigmat 20x 0.30 Ph1
ApoTome1 2nd floor, inv., CRTD.jpg [[|]] Inverted Imaging@BIOTEC/CRTD Zeiss EC Plan-Neofluar 10x 0.3, Zeiss Plan-Apochromat 20x 0.8, Zeiss EC Plan-Neofluar 40x 1.3 Oil, Zeiss Plan-Apochromat 63x 1.4 Oil, Zeiss Plan-Apochromat 40x 0,95 korr., Zeiss EC Plan Neofluar 2.5x 0.075
ApoTome1 3rd floor, upr., CRTD.jpg [[|]] Upright Imaging@BIOTEC/CRTD Zeiss Plan-Apochromat 10x 0.45, Zeiss Plan-Apochromat 20x 0.8, Zeiss Plan-Apochromat 40x 0,95 korr., Zeiss EC Plan Neofluar 2.5x 0.075, Zeiss Plan-Apochromat 5x/0.16, Zeiss C-Apochromat 63x 1.2 W, Zeiss Achroplan 40x 0.75 W
ApoTome1, inverse, BIOTEC.jpg [[|]] Inverted Imaging@BIOTEC/CRTD Zeiss EC Plan-Neofluar 40x 1.3 Oil, Zeiss Plan-Apochromat 40x 0,95 korr., Zeiss EC Plan-Neofluar 10x 0.3 Ph1, Zeiss Plan-Apochromat 20x 0.8, Zeiss alpha Plan-Fluar 100x 1.45 Oil, Zeiss Plan-Apochromat 63x 1.4 Oil Ph3, Zeiss EC Plan Neofluar 5x 0.16, Zeiss EC Plan Neofluar 2.5x 0.075
ApoTome2, inverse, CRTD.jpg [[|]] Inverted Imaging@BIOTEC/CRTD Zeiss EC Plan-Neofluar 10x 0.3 Ph1, Zeiss EC Plan-Neofluar 40x 0.6 Ph2, Zeiss C-Apochromat 63x 1.2 W, Zeiss EC Plan Neofluar 2.5x 0.075, Zeiss LD Achroplan 20x 0.4 Ph2, Zeiss Plan-Apochromat 20x 0.8
[[image:|50px]] [[|]] Upright Imaging@BIOTEC/CRTD Zeiss Fluar 5x 0.25, Zeiss Plan-Apochromat 10x 0.45, Zeiss Plan-Apochromat 20x 0.8, Zeiss Plan-Apochromat 40x 0,95 korr., Zeiss EC Plan-Neofluar 20x 0.5
MPI09.jpg [[|]] Inverted MPI-CBG LMF Olympus UPlanSApochromat 10x 0.4, Olympus UPlanSApochromat 20x 0.85 Oil, Olympus UApochromat 40x 1.35 Oil, Olympus UPlanSApochromat 60x 1.35 Oil, Olympus UPlanApochromat 60x 1.2 W, Olympus UPlanSApochromat 40x 0.9
CZ5 - Zeiss LSM 700 inverted new.jpg [[|]] Inverted MPI-CBG LMF Zeiss Plan-Apochromat 10x 0.45, Zeiss Plan-Apochromat 20x 0.8, Zeiss Plan-Neofluar 25x 0.8 Oil/Gly/Water, Zeiss LCI Plan-Neofluar 63x 1.3 Gly/Water DIC, Zeiss C-Apochromat 40x 1.2 W
CZ6 - Zeiss LSM 880 Airy inverted.jpg [[|]] Inverted MPI-CBG LMF Zeiss Plan-Apochromat 10x 0.45, Zeiss Plan-Apochromat 20x 0.8, Zeiss LD LCI Plan-Apochromat 25x 0.8 Oil/Glyc/Water DIC, Zeiss Plan-Apochromat 63x 1.4 Oil DIC, Zeiss i LCI Plan-Neofluar 63x 1.3 Imm Korr DIC, Zeiss C-Apochromat 40x 1.2 W
CZ7 - Zeiss LSM 880 Airy upright.jpg [[|]] Upright MPI-CBG LMF Zeiss Plan-Apochromat 20x 0.8, Zeiss Plan-Apochromat 10x 0.45, Zeiss Plan-Apochromat 63x 1.4 Oil DIC, Zeiss LD LCI Plan-Apochromat 25x 0.8 Oil/Glyc/Water DIC, Zeiss W Plan-Apochromat 40x 1.0, Zeiss i LCI Plan-Neofluar 63x 1.3 Imm Korr DIC
[[image:|50px]] [[|]] Inverted Imaging@BIOTEC/CRTD
Bioz05.jpg [[|]] Upright Imaging@BIOTEC/CRTD Zeiss EC Plan-Neofluar 10x 0.3, Zeiss Achroplan 40x 0.8 W, Zeiss LD C-Apochromat 40x 1.1 W, Zeiss Plan-Apochromat 63x 1.4 Oil, Zeiss Plan-Apochromat 100x 1.4 Oil
H1-DeltaVision OMX-pDV.JPG [[|]] Inverted MPI-CBG LMF Olympus PlanApochromatN 60x 1.42 Oil, Olympus UPlanSApochromat 100x 1.4 Oil, Olympus UPlanSApochromat 10x 0.4, Leica Achromatic 10x 0.25
H2 - Nikon STORM - TIRF.jpg [[|]] Inverted MPI-CBG LMF Nikon Apochromat 60x 1.49 Oil DIC, Nikon ApochromatVC 100x 1.4 Oil DIC, Nikon Plan-Apochromat 10x 0.45 DIC, Nikon Plan-ApochromatVC 60x 1.2 Water DIC, Nikon SR-Apochromat 100x 1.49 Oil DIC, Nikon Planfluor 20x/0.75 MImm
[[image:|50px]] [[|]] Inverted MPI-CBG LMF Nikon Plan-Apochromat 10x 0.45 DIC, Nikon Plan-Fluor 20x 0.75 Oil/Glyc/Water DIC, Nikon Plan-Apochromat 60x 1.2 W, Nikon Apo 100x/1.49 Oil DIC 0.13-0.20
L2 - Long Term Timelapse II.jpg [[|]] Inverted MPI-CBG LMF Zeiss Plan-Neofluar 5x 0.15 Ph1, Zeiss Plan-Neofluar 10x 0.3 Ph1, Zeiss LD-Achroplan 20x 0.4 Ph2, Zeiss Plan-Neofluar 40x 0.75 Ph2, Zeiss LD-Achroplan 63x 0.75 Ph2, Zeiss Plan-Apochromat 100x 1.4 Oil DIC, Zeiss Plan-Neofluar 25x 0.8 Oil/Gly/Water, Zeiss Plan-Neofluar 100x 1.3 Oil Ph3, Zeiss C-Apochromat 40x 1.2 W
L4 - Long Term Time Lapse Oates Andor.jpg [[|]] Inverted MPI-CBG LMF Zeiss EC Plan-Neofluar 5x 0.16 Ph1, Zeiss Plan-Neofluar 40x 0.75, Zeiss Plan-Neofluar 100x 1.3 Oil, Zeiss Fluar 10x 0.5, Zeiss Plan-Neofluar 20x 0.5 Ph2
Leica LSI.jpg [[|]] Upright Imaging@BIOTEC/CRTD Leica Plan APO 1x dry WD 97mm, Leica Plan APO 5x dry LWD
LSM 700, inverse, BIOTEC.jpg [[|]] Inverted Imaging@BIOTEC/CRTD Zeiss Plan-Apochromat 10x 0.45, Zeiss Plan-Apochromat 20x 0.8, Zeiss C-Apochromat 40x 1.2 W, Zeiss Plan Neofluar 40x 1.3 oil, Zeiss Plan-Apochromat 100x 1.4 Oil, Zeiss Plan-Apochromat 63x 1.4 Oil
LSM 780, upright, CRTD.jpg [[|]] Upright Imaging@BIOTEC/CRTD Zeiss Plan-Apochromat 10x 0.45, Zeiss W N-Achroplan 20x/0.5, Zeiss C-Apochromat 10x 0.45 W, Zeiss C-Apochromat 40x 1.2 W, Zeiss Plan-Apochromat 20x 0.8, Zeiss LD LCI Plan-Apochromat 25x/0.8 Imm Korr DIC, Zeiss W Plan-Apochromat 40x 1.0, Zeiss Plan-Apochromat 40x 1.4 oil, Zeiss Alpha Plan-Apochromat 100x 1.46 Oil DIC
Zeiss LSM 780.jpg [[|]] Inverted Imaging@BIOTEC/CRTD Zeiss Plan-Apochromat 20x 0.8, Zeiss C-Apochromat 40x 1.2 W, Zeiss Plan-Apochromat 63x 1.4 Oil, Zeiss Plan Neofluar 40x 1.3 oil, Zeiss Plan-Apochromat 10x 0.45
LSM780FLIM inverse CRTD.jpg [[|]] Inverted Imaging@BIOTEC/CRTD Zeiss Plan-Apochromat 10x 0.45, Zeiss Plan-Apochromat 20x 0.8, Zeiss C-Apochromat 40x 1.2 W, Zeiss alpha Plan-Apochromat 63x 1.46 Oil
LZ1 - Zeiss Lightsheet Z.1.jpg [[|]] 3D MPI-CBG LMF Zeiss Plan Apochromat 20x 1.0 W DIC, Zeiss EC Plan Neofluar 5x 0.16, Zeiss Plan Apochromat 40x 1.0 W DIC, Zeiss Plan Apochromat 63x 1.0 W, Zeiss Illumination Optics Lightsheet 10x 0.2, Zeiss Illumination Optics Lightsheet 5x 0.1
LZ1 - Zeiss Lightsheet Z.1.jpg [[|]] 3D MPI-CBG LMF Zeiss Plan Apochromat 20x 1.0 W DIC, Zeiss EC Plan Neofluar 5x 0.16, Zeiss Plan Apochromat 40x 1.0 W DIC, Zeiss Plan Apochromat 63x 1.0 W, Zeiss Illumination Optics Lightsheet 10x 0.2, Zeiss Illumination Optics Lightsheet 5x 0.1
Bioz09.JPG [[|]] Inverted Imaging@BIOTEC/CRTD Zeiss C-Apochromat 63x 1.2 W, Zeiss EC Plan-Neofluar 40x 1.3 oil Ph3, Zeiss Plan-Apochromat 10x 0.45, Zeiss Plan-Apochromat 20x 0.8 Ph2, Zeiss Plan-Apochromat 63x 1.4 Oil, Zeiss Plan-Apochromat 100x 1.4 Oil
Live Cell AF6000, CRTD.jpg [[|]] Inverted Imaging@BIOTEC/CRTD Leica HCX PL FLUOTAR 5x 0.15, Leica HC PL APO 10x 0.4, Leica HC PL APO 20x 0.7, Leica HCX PL APO 40x 1.25-0.75 Oil
Bioz06 - Leica AFLX6000 TIRF.jpg [[|]] Inverted Imaging@BIOTEC/CRTD Leica HC PL APO 10x 0.4, Leica HC PL APO 20x 0.7, Leica HCX PL APO 40x 0.85, Leica HC PL APO 100x 1.46 Oil
ML1 - Leica TCS SP8 MP.jpg [[|]] Inverted MPI-CBG LMF Leica HC CS PL APO 10x 0.4, Leica HC CS PL APO 20x 0.7, Leica HC CS2 PL APO 20x 0.75 Imm, Leica HCX IRAPO L 25x 0.95 W, Leica HC PL IRAPO 40x 1.1 W, Leica HC CS2 PL APO 63x 1.3 Glyc 23/37°C
MPI-TDS1-Opera.jpg [[|]] Inverted MPI-CBG TDS Olympus UPlanSApo 10x 0.4, Olympus UApo 20x W3 0.7 W, Olympus PlanApo 40x WLSM-2 0.9 W, Olympus UPlanApo 60x 1.2 W
[[image:|50px]] [[|]] Inverted MPI-CBG TDS Olympus UPlanApo 10x 0.4
MTZ01.jpg [[|]] Inverted MTZ Imaging Zeiss EC Plan-Neofluar 10x 0.3, Zeiss LCI Plan-Neofluar 25x 0.8 Imm Corr, Zeiss EC Plan-Neofluar 40x 1.3 Oil, Zeiss Plan-Apochromat 63x 1.4 Oil, Zeiss C-Apochromat 63x 1.2 W
MTZ02.jpg [[|]] Inverted MTZ Imaging Leica HC PL APO 10x 0.4, Leica HC PL APO 20x 0.7, Leica HCX PL APO 40x 1.25-0.75 Oil, Leica HCX PL APO 63x 1.4-0.6 Oil, Leica HCX PL APO 63x 1.2 W
MZ1 - Zeiss 2photon upright.jpg [[|]] Upright MPI-CBG LMF Zeiss EC Plan-Neofluar 10x 0.3, Zeiss C-Apochromat 40x 1.2 W, Zeiss Plan-Apochromat 20x 0.8, Zeiss Plan-Apochromat 10x 0.45, Zeiss N-Achroplan 20x 0.5 W, Zeiss LD LCI Plan-Apochromat 25x 0.8 Oil/Glyc/Water DIC, Zeiss Clr Plan-Apochromat 10x 0.5 Scale, Zeiss W Plan-Apochromat 20x 1.0 DIC, Zeiss Clr Plan-Neofluar 20x 1.0 Korr Clarity, Zeiss LD SC Plan-Apochromat 20x 1.0 Korr Scale
MZ2 - Zeiss 2photon inverted.jpg [[|]] Inverted MPI-CBG LMF Zeiss C-Apochromat 40x 1.2 W, Zeiss LD C-Apochromat 40x 1.1 W, Zeiss Plan-Apochromat 10x 0.45, Zeiss Plan-Apochromat 20x 0.8, Zeiss Plan-Apochromat 63x 1.4 Oil, Zeiss LD LCI Plan-Apochromat 25x 0.8 Oil/Glyc/Water DIC, Zeiss LCI Plan-Neofluar 63x 1.3 Gly/Water DIC
[[image:|50px]] [[|]] Inverted MTZ Imaging Olympus UPlanSApo 4x 0.16, Olympus UPlanSApo 10x 0.4, Olympus UPlanSApo 60x 1.20 W, Olympus UPlanSApo 20x 0.75 0.65mm WD, Olympus UPlanSApo 40x 0.95, Olympus UPlanSApo 30x 1,05 S
PerkinElmer Operetta.jpg [[|]] Inverted MPI-CBG TDS Olympus UPlanSApo 10x 0.4, Olympus UPlanSApo 20x 0.75 0.65mm WD, Olympus LCPLFLN 20x 0.45, Olympus LCPLFLN 40x 0.6, Olympus LCPLFLN 60x 0.7, Olympus LCPLFLN 100xLCD 0.85
SD1 upgrade.jpg [[|]] Inverted MPI-CBG LMF Olympus UPlanFluar 20x 0.5, Olympus UApochromatN340 40x 1.15 W, Olympus UPlanSApochromat 10x 0.4, Olympus UPlanFluarN 60x 0.9, Olympus UPlanSApochromat 60x 1.20 W, Olympus UPlanSApochromat 100x 1.4 Oil, Olympus UPlanSApochromat 40x 0.9, Olympus UApochromat 40x 1.15 W, Olympus UPlanFLN 40x 0.75 Ph2, Olympus UPlanFluar 60x 1.25 Oil Ph3
2012 09 10 SD2 FRAPPA.jpg [[|]] Inverted MPI-CBG LMF Olympus UPlanSApochromat 10x 0.4, Olympus UPlanSApochromat 60x 1.2 W, Olympus UPlanSApochromat 60x 1.35 Oil, Olympus UPlanSApochromat 100x 1.4 Oil, Olympus UApochromat 40x 1.15 W
MPI-SD3.jpg [[|]] Inverted MPI-CBG LMF Zeiss C-Apochromat 63x 1.2 W, Zeiss Plan-Apochromat 10x 0.45, Zeiss LCI Plan-Neofluar 63x 1.3 Gly/Water DIC, Zeiss Alpha Plan-Apochromat 100x 1.46 Oil DIC, Zeiss Plan-Apochromat 40x 1.3 Oil DIC, Zeiss LD LCI Plan-Apochromat 25x 0.8 Oil/Glyc/Water DIC, Zeiss LD C-Apochromat 40x 1.1 W, Zeiss Plan-Apochromat 63x 1.4 Oil DIC
SD4 system.jpg [[|]] Inverted MPI-CBG LMF Olympus UPlan SApochromat 10x 0.4, Olympus UPlanSApo 30x 1,05 S, Olympus UPLSAPO 40x 1.25 SIL, Olympus UPLSAPO 60x 1.3 SIL, Olympus UPlan SApochromat 100x 1.4 Oil, Olympus UAPON 150x 1.45 TIRFM
Bioz02.JPG [[|]] Upright Imaging@BIOTEC/CRTD Leica HCX PL APO 40x 0.75, Leica HC PL APO 20x 0.7, Leica HC PL APO 10x 0.4, Leica HC PL FLUOTAR 5x 0.15, Leica HC PL APO CS 40x 1,25-0,75 Oil, Leica HC PL APO 100x 1.4 Oil, Leica HCX PL APO 100x 1.47 Oil Korr.
SP5 II, upright, CRTD.jpg [[|]] Upright Imaging@BIOTEC/CRTD Leica HCX PL APO 40x 0.75, Leica HCX PL APO 63x 1.2 W, Leica HCX APO L 20x 0.5 W, Leica HCX APO L 40x 0.8 W, Leica HC PL APO CS 10x 0.4, Leica HC PL APO CS 20x 0.7, Leica HC PL APO 100x 1.4 Oil
SP5 MP, inverse, CRTD.jpg [[|]] Inverted Imaging@BIOTEC/CRTD Leica HC PL APO 20x 0.7 Imm Corr, Leica HC PL APO 10x 0.4, Leica IRAPO L 25x 0.95 W, Leica HC PL APO 40x 1.25-0.75 Oil, Leica HC PL APO 63x 1.4-0.6 Oil, Leica HC PL APO CS 100x 1.4-0.7 Oil
SteMi Discovery, CRTD.jpg [[|]] Upright Imaging@BIOTEC/CRTD Zeiss PlanApoS 0.63x FWD 81mm, Zeiss PlanApoS 1.5x FWD 30mm
Ultramic.jpg [[|]] Upright Imaging@BIOTEC/CRTD Olympus MVPLAPO 2x/0.5
MPI W1 TIRF.jpg [[|]] Inverted MPI-CBG LMF Olympus UPlanSApochromat 10x 0.4, Olympus UApochromat 150x 1.45 Oil TIRFM, Olympus PlanApochromat 100x 1.45 Oil TIRFM, Olympus MPlanFluarN 100x 0.9, Olympus Apo N 100x 1.70 HIOil TIRFM
W2 - DeltaVision Core.jpg [[|]] Inverted MPI-CBG LMF Olympus UPlan SApochromat 10x 0.4, Olympus UPlan SApochromat 20x 0.75, Olympus UApochromat/340 40x 1.35 Oil, Olympus Plan ApochromatN 60x 1.42 Oil, Olympus UPlan SApochromat 100x 1.4 Oil, Olympus UApochromat 150x 1.45 Oil TIRFM, Olympus UPlan Apochromat 60x 1.20 Water
W3 - Zeiss CCD Upright.jpg [[|]] Upright MPI-CBG LMF Zeiss Fluar 5x 0.25, Zeiss Plan-Neofluar 40x 0.75, Zeiss Plan-Neofluar 10x 0.30, Zeiss Achroplan 63x 0.80, Zeiss Plan-Apochromat 100x 1.4 Oil DIC, Zeiss Plan-Apochromat 63x 1.4 Oil DIC, Zeiss Achroplan 20x 0.5 W Ph2, Zeiss C-Apochromat 63x 1.2 W, Zeiss EC Plan-Neofluar 100x 1.3 Oil Iris
W4 - Zeiss Inverted CCD.jpg [[|]] Inverted MPI-CBG LMF Zeiss Plan-Apochromat 10x 0.45, Zeiss Plan-Neofluar 40x 0.75, Zeiss Plan-Apochromat 20x 0.75, Zeiss Plan-Neofluar 63x 1.25 Oil, Zeiss Plan-Neofluar 100x 1.3 Oil, Zeiss Plan-Neofluar 5x 0.15 Ph1, Zeiss LD Plan-Neofluar 20x 0.4 Ph2, Zeiss Plan-Neofluar 1.25x 0.0035, Zeiss LD Achroplan 40x 0.6 Ph2, Zeiss Plan-Neofluar 40x 1.3 Oil Ph3
W7 - Zeiss Laser Microdissection new.jpg [[|]] Inverted MPI-CBG LMF Zeiss Fluar 5x 0.25, Zeiss Fluar 10x 0.5, Zeiss LD Plan-Neofluar 20x 0.4, Zeiss LD Plan-Neofluar 40x 0.6, Zeiss EC Plan-Neofluar 100x 1.3 Oil, Zeiss Plan-Apochromat 150x 1.35 Glycerine, Zeiss EC Plan Neofluar 2.5x 0.085, Zeiss LD Plan Neofluar 63x 0.75
… further results

objective database

Computers

  Hardware Software Facility
DZNE - Processing station 1 Volocity
Huygens Suite (Deconvolution)
Imaris
Definiens
Fiji
Amira
DZNE - Imaging Platform
DZNE - Processing station 2 Adobe Suite
Fiji
Zen 2012 (blue and black)
DZNE - Imaging Platform
Image Processing PC II, CRTD Arivis
Cell Profiler
Fiji
-
ZEN blue/black desk version
Image Processing@BIOTEC
Image Processing PC, BIOTEC Cell Profiler
BioView3D
Zen 2011 (blue and black)
LAS AF 2.6.3
Autoquant X2 (Deconvolution)
Metamorph 6.1.6 (32-bit)
Fiji
Adobe Photoshop CS6
Arivis
Image Processing@BIOTEC
Image Processing PC, CRTD Cell Profiler
Corel Graphics Suite X3
Adobe CS5 Design Premium
Volocity
Huygens Suite (Deconvolution)
Zen 2011 (blue and black)
LAS AF Light
BioView3D
Fiji
Arivis
Image Processing@BIOTEC
MPI-EM-1 Amira
IMOD
MPI-CBG EM
MPI-EM-2 Amira
IMOD
MPI-CBG EM
MPI-EM-3 Amira
IMOD
MPI-CBG EM
MPI-LIPS1 Zeiss LSM 510 Offline
Imaris
Volocity
Olympus FV1000 Offline
BioImageXD
Fiji
MPI-CBG LMF
MPI-LIPS2 MetaMorph
Olympus ScanR Analysis offline packages
BioImageXD
Imaris
Volocity
FLIM analysis 3.5 (Mike Lorenz)
Andor IQ offline
Fiji
Zen 2009 (black)
MPI-CBG LMF
MPI-LIPS3 Imaris 64 bit
Volocity 64 bit
Fiji
Matlab R2014a
Andor IQ offline
Xuv Tools
Zen 2009 (black)
CellProfiler 64 bit
MPI-CBG LMF
MPI-LIPS4 Matlab R2014a
Fiji
Xuv Tools
Imaris 64 bit
Zen 2014 (black)
MPI-CBG LMF
MPI-LIPS5 Imaris 64 bit
Volocity 64 bit
Andor IQ offline
AutoQuant X2 64 bit (Deconvolution)
Fiji
Zeiss LSM Image Examiner
Zen 2012 (blue and black)
Matlab R2014a
Leica Application Suite
Huygens Suite (Deconvolution)
MPI-CBG LMF
MPI-LIPS6 BioImageXD
Imaris
Volocity
Fiji
Matlab R2011a
MPI-CBG LMF
MPI-LIPS7 Zeiss AxioVision SE64 bit
Nikon NIS Elements (N-STORM)
Imaris
Volocity
Fiji
Zen 2009 (black)
MPI-CBG LMF
MPI-LMF-NSTORM-PC Nikon NIS Elements (N-STORM)
NSTORM module
MPI-CBG LMF
MTZ11 - 3D Workstation Fiji
Arivis
Zen 2011 lite
MTZ Imaging
Personal tools