Short pages

From BioDIP
Jump to: navigation, search

Showing below up to 100 results starting with #201.

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

  1. (hist) ‎Zeiss Plan-Neofluar 40x 1.3 oil DIC ‎[25 bytes]
  2. (hist) ‎Zeiss EC Plan-Neofluar 40x 1.3 oil Ph3 ‎[25 bytes]
  3. (hist) ‎Leica HCX PL S-APO 10x 0.3 ‎[25 bytes]
  4. (hist) ‎Leica HCX PL Fluotar L 20x 0.4 ‎[25 bytes]
  5. (hist) ‎Olympus UPlanFl 4x 0.13 ‎[25 bytes]
  6. (hist) ‎Olympus UPlanFl 20x 0.5 Ph1 ‎[25 bytes]
  7. (hist) ‎Olympus UPlanApo 100x 1.35 oil Ph3 ‎[25 bytes]
  8. (hist) ‎Zeiss EC Plan-Neofluar 40x 0.6 Ph2 ‎[25 bytes]
  9. (hist) ‎Zeiss LD LCI Plan-Apochromat 25x/0.8 Imm Korr DIC ‎[25 bytes]
  10. (hist) ‎Zeiss Plan-Apochromat 150x 1.35 Glycerine ‎[25 bytes]
  11. (hist) ‎Zeiss Illumination Optics Lightsheet Z.1 5x 0.1 ‎[25 bytes]
  12. (hist) ‎Zeiss Illumination Optics Lightsheet Z.1 10x 0.2 ‎[25 bytes]
  13. (hist) ‎Zeiss Detection Optics Lightsheet Z.1 5x 0.16 ‎[25 bytes]
  14. (hist) ‎Zeiss Detection Optics Lightsheet Z.1 20x 1.0 W ‎[25 bytes]
  15. (hist) ‎Zeiss Detection Optics Lightsheet Z.1 40x 1.0 W ‎[25 bytes]
  16. (hist) ‎Zeiss Detection Optics Lightsheet Z.1 63x 1.0 W ‎[25 bytes]
  17. (hist) ‎Nikon PlanApo Lambda 2x 0.1 WD 8.5 mm ‎[25 bytes]
  18. (hist) ‎Nikon PlanApo Lambda 10x 0.45 WD 4 mm ‎[25 bytes]
  19. (hist) ‎Nikon PlanApo Lambda 4x 0.2 WD 20 mm ‎[25 bytes]
  20. (hist) ‎Nikon PlanApo Lambda 20x 0.75 WD 1 mm ‎[25 bytes]
  21. (hist) ‎Nikon PlanApo Lambda 40x 0.95 ‎[25 bytes]
  22. (hist) ‎Nikon PlanFluor 10x 0.3 WD 16 mm ‎[25 bytes]
  23. (hist) ‎Nikon PlanFluor ELWD 20x 0.45 Ph1 ‎[25 bytes]
  24. (hist) ‎Zeiss Achrostigmat 20x 0.30 Ph1 ‎[25 bytes]
  25. (hist) ‎Zeiss A-Plan 10x 0.25 Ph1 Var1 ‎[25 bytes]
  26. (hist) ‎Zeiss A-Plan 40x 0.5 Ph2 Var2 ‎[25 bytes]
  27. (hist) ‎Olympus UPlanSApo 40x 0.95 ‎[25 bytes]
  28. (hist) ‎Olympus UPlanSApo 30x 1,05 S ‎[25 bytes]
  29. (hist) ‎Zeiss LD W Plan-Apochromat 20x 1.0 Korr. VIS-IR ‎[25 bytes]
  30. (hist) ‎Olympus MVPLAPO 2x 0.5 ‎[25 bytes]
  31. (hist) ‎Leica HC CS PL APO 10x 0.4 ‎[25 bytes]
  32. (hist) ‎Leica HC CS PL APO 20x 0.7 ‎[25 bytes]
  33. (hist) ‎Leica HC CS2 PL APO 20x 0.75 Imm ‎[25 bytes]
  34. (hist) ‎Leica HCX IRAPO L 25x 0.95 W ‎[25 bytes]
  35. (hist) ‎Leica HC PL IRAPO 40x 1.1 W ‎[25 bytes]
  36. (hist) ‎Leica HC CS2 PL APO 63x 1.3 Glyc 23/37°C ‎[25 bytes]
  37. (hist) ‎Olympus UPLSAPO 60x 1.3 SIL ‎[25 bytes]
  38. (hist) ‎Zeiss EC Plan-Neofluar 100x 1.3 Oil Iris ‎[25 bytes]
  39. (hist) ‎Zeiss Achroplan 40x 0.75 W ‎[25 bytes]
  40. (hist) ‎Leica HC PL APO 100x 1.46 Oil ‎[25 bytes]
  41. (hist) ‎Zeiss alpha Plan-Apochromat 63x 1.46 Oil ‎[25 bytes]
  42. (hist) ‎Leica HC PL FLUOTAR 5x 0.15 ‎[25 bytes]
  43. (hist) ‎Leica HC PL APO CS 40x 1,25-0,75 Oil ‎[25 bytes]
  44. (hist) ‎Leica HC PL APO 100x 1.4 Oil ‎[25 bytes]
  45. (hist) ‎Leica HCX PL APO 100x 1.47 Oil Korr. ‎[25 bytes]
  46. (hist) ‎Leica HC PL APO CS 10x 0.4 ‎[25 bytes]
  47. (hist) ‎Leica HC PL APO CS 20x 0.7 ‎[25 bytes]
  48. (hist) ‎Leica IRAPO L 25x 0.95 W ‎[25 bytes]
  49. (hist) ‎Leica HC PL APO 40x 1.25-0.75 Oil ‎[25 bytes]
  50. (hist) ‎Leica HC PL APO 63x 1.4-0.6 Oil ‎[25 bytes]
  51. (hist) ‎Leica HC PL APO CS 100x 1.4-0.7 Oil ‎[25 bytes]
  52. (hist) ‎Olympus MVPLAPO 2x/0.5 ‎[25 bytes]
  53. (hist) ‎Olympus UPlanSApochromatic 10x 0.4 ‎[25 bytes]
  54. (hist) ‎Olympus PlanApochromatic 100x 1.45 TIRFM ‎[25 bytes]
  55. (hist) ‎Olympus UApochromatic 150x 1.45 Oil TIRFM inf/0.13-0.21 corr ‎[25 bytes]
  56. (hist) ‎Olympus PlanApochromat 100x 1.45 TIRFM ‎[25 bytes]
  57. (hist) ‎Olympus PlanApochromat 100x 1.45 Oil TIRFM ‎[25 bytes]
  58. (hist) ‎Olympus UPlanApochromat 40x 0.9 ‎[25 bytes]
  59. (hist) ‎Olympus UplanApochromat 40x 1 Oil ‎[25 bytes]
  60. (hist) ‎Nikon PlanApochromat 10x 0.45 DIC ‎[25 bytes]
  61. (hist) ‎Nikon Apochromat 60x 1.49 Oil DIC ‎[25 bytes]
  62. (hist) ‎Nikon ApochromatVC 100x 1.4 Oil DIC ‎[25 bytes]
  63. (hist) ‎Nikon SRApochromat 100x 1.49 Oil DIC ‎[25 bytes]
  64. (hist) ‎Nikon PlanApochromatVC 60x 1.2 Water ‎[25 bytes]
  65. (hist) ‎Olympus Uplan-Apochromat 40x 1 Oil ‎[25 bytes]
  66. (hist) ‎Nikon Plan-Apochromat 10x 0.45 DIC ‎[25 bytes]
  67. (hist) ‎Nikon Plan-ApochromatVC 60x 1.2 Water DIC ‎[25 bytes]
  68. (hist) ‎Nikon SR-Apochromat 100x 1.49 Oil DIC ‎[25 bytes]
  69. (hist) ‎Nikon Plan-ApochromatVC 20x 0.75 DIC ‎[25 bytes]
  70. (hist) ‎Nikon Plan-Fluor 20x 0.75 Oil/Glyc/Water DIC ‎[25 bytes]
  71. (hist) ‎Nikon Plan-Fluor 40x 0.75 DIC ‎[25 bytes]
  72. (hist) ‎Nikon Fluor 40x 0.8 W DIC ‎[25 bytes]
  73. (hist) ‎Nikon Plan-Apochromat 60x 1.2 W ‎[25 bytes]
  74. (hist) ‎Olympus Apo N 100x 1.70 HIOil TIRFM ‎[25 bytes]
  75. (hist) ‎Zeiss Plan Apochromat 20x 1.0 W ‎[25 bytes]
  76. (hist) ‎Zeiss Illumination Optics Lightsheet 10x 0.2 ‎[25 bytes]
  77. (hist) ‎Zeiss Illumination Optics Lightsheet 5x 0.1 ‎[25 bytes]
  78. (hist) ‎Zeiss Fluar 10x 0.5 ‎[25 bytes]
  79. (hist) ‎Zeiss Plan-Neofluar 20x 0.5 Ph2 ‎[25 bytes]
  80. (hist) ‎Zeiss EC Plan Neofluar 2.5x 0.085 ‎[25 bytes]
  81. (hist) ‎Zeiss LD Plan Neofluar 63x 0.75 ‎[25 bytes]
  82. (hist) ‎Olympus PlanApoN 60x 1.42 Oil ‎[25 bytes]
  83. (hist) ‎Olympus ApoN 60x 1.49 Oil ‎[25 bytes]
  84. (hist) ‎Microscope ‎[26 bytes]
  85. (hist) ‎Not listed ‎[26 bytes]
  86. (hist) ‎Computer ‎[26 bytes]
  87. (hist) ‎Cage incubator (T) ‎[26 bytes]
  88. (hist) ‎Stage incubator (T) ‎[26 bytes]
  89. (hist) ‎Stage incubator (T+CO2) ‎[26 bytes]
  90. (hist) ‎Stage incubator (T+CO2) + objective heater ‎[26 bytes]
  91. (hist) ‎Stage incubator (T) + objective heater ‎[26 bytes]
  92. (hist) ‎Not available ‎[26 bytes]
  93. (hist) ‎Cage incubator (T+CO2) ‎[26 bytes]
  94. (hist) ‎Laser Scanning Confocal ‎[27 bytes]
  95. (hist) ‎Single Plane Illumination ‎[27 bytes]
  96. (hist) ‎Wide-Field ‎[27 bytes]
  97. (hist) ‎Real-Time Confocal ‎[27 bytes]
  98. (hist) ‎Total Internal Reflection ‎[27 bytes]
  99. (hist) ‎Multiphoton Laser Scanning ‎[27 bytes]
  100. (hist) ‎Structured Illumination ‎[27 bytes]

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

Views