Short pages

From BioDIP
Jump to: navigation, search

Showing below up to 50 results starting with #101.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. (hist) ‎Zeiss A-Plan 5x 0.12 ‎[25 bytes]
  2. (hist) ‎Zeiss EC Plan-Neofluar 20x 0.5 ‎[25 bytes]
  3. (hist) ‎Zeiss Achroplan 40x 0.8 W ‎[25 bytes]
  4. (hist) ‎Zeiss EC Plan-Neofluar 40x 1.3 Oil ‎[25 bytes]
  5. (hist) ‎Zeiss Achroplan 63x 0.95 W ‎[25 bytes]
  6. (hist) ‎Leica HCX APO 63x 0.9 W ‎[25 bytes]
  7. (hist) ‎Zeiss LCI Plan-Neofluar 25x 0.8 Imm Corr ‎[25 bytes]
  8. (hist) ‎Zeiss N-Achroplan 40x 0.75 W ‎[25 bytes]
  9. (hist) ‎Zeiss EC Plan-Neofluar 100x 1.3 Oil ‎[25 bytes]
  10. (hist) ‎Zeiss EC Plan-Neofluar 5x 0.16 ‎[25 bytes]
  11. (hist) ‎Zeiss EC Plan-Neofluar 40x 0.75 ‎[25 bytes]
  12. (hist) ‎Zeiss N-Achroplan 63x 0.85 ‎[25 bytes]
  13. (hist) ‎Zeiss LD Plan-Neofluar 20x 0.4 ‎[25 bytes]
  14. (hist) ‎Zeiss LD Plan-Neofluar 40x 0.6 ‎[25 bytes]
  15. (hist) ‎Zeiss alpha Plan-Fluar 100x 1.45 Oil ‎[25 bytes]
  16. (hist) ‎Zeiss LD Achroplan 20x 0.4 Ph2 ‎[25 bytes]
  17. (hist) ‎Zeiss EC Plan-Neofluar 10x 0.3 Ph1 ‎[25 bytes]
  18. (hist) ‎Zeiss LD Achroplan 63x 0.75 Ph2 ‎[25 bytes]
  19. (hist) ‎Zeiss EC Plan-Neofluar 63x 1.25 Oil ‎[25 bytes]
  20. (hist) ‎Zeiss EC Plan-Neofluar 5x 0.16 Ph1 ‎[25 bytes]
  21. (hist) ‎Leica HC PL FLUOTAR 10x 0.3 ‎[25 bytes]
  22. (hist) ‎Leica HC PL APO 20x 0.7 Imm Corr ‎[25 bytes]
  23. (hist) ‎Leica HCX PL APO 40x 1.25-0.75 Oil ‎[25 bytes]
  24. (hist) ‎Leica HCX PL APO 63x 1.32-0.6 Oil ‎[25 bytes]
  25. (hist) ‎Olympus UPlanApo 20x 0.7 ‎[25 bytes]
  26. (hist) ‎Olympus UPlanApo 40x 0.85 ‎[25 bytes]
  27. (hist) ‎Olympus UPlanSApo 40x 1.35 Oil ‎[25 bytes]
  28. (hist) ‎Olympus UPlanApo 60x 1.2 W ‎[25 bytes]
  29. (hist) ‎Leica HCX PL APO 63x 1.2 W ‎[25 bytes]
  30. (hist) ‎Leica HCX PL APO 63x 1.4-0.6 Oil ‎[25 bytes]
  31. (hist) ‎Leica HC PL APO 10x 0.4 ‎[25 bytes]
  32. (hist) ‎Leica HC PL APO 20x 0.7 ‎[25 bytes]
  33. (hist) ‎Olympus UPlanSApo 4x 0.16 ‎[25 bytes]
  34. (hist) ‎Olympus UPlanFluor 20X 0.5 ‎[25 bytes]
  35. (hist) ‎Olympus UPlanApo 10x 0.4 ‎[25 bytes]
  36. (hist) ‎Olympus UPlanFluor 60x 1.25 Oil Ph3 Iris ‎[25 bytes]
  37. (hist) ‎Leica HCX PL APO 40x 0.75 ‎[25 bytes]
  38. (hist) ‎Leica HCX APO L 20x 0.5 W ‎[25 bytes]
  39. (hist) ‎Leica HCX APO L 10x 0.3 W ‎[25 bytes]
  40. (hist) ‎Leica HCX APO L 40x 0.8 W ‎[25 bytes]
  41. (hist) ‎Leica HCX PL APO 63x 1.30 GLYC 37°C ‎[25 bytes]
  42. (hist) ‎Leica HCX PL APO 100x 1.40-0.70 Oil ‎[25 bytes]
  43. (hist) ‎Zeiss N-Achroplan 63x 0.9 W ‎[25 bytes]
  44. (hist) ‎Leica HCX PL APO 40x 0.85 ‎[25 bytes]
  45. (hist) ‎Zeiss Plan-Apochromat 63x 1.4 Oil Ph3 ‎[25 bytes]
  46. (hist) ‎Leica N PLAN L 20x 0.40 ‎[25 bytes]
  47. (hist) ‎Leica HCX PL FL L 40x 0.60 ‎[25 bytes]
  48. (hist) ‎Zeiss C-Apochromat 10x 0.45 W ‎[25 bytes]
  49. (hist) ‎Olympus PlanApo 100x 1.45 TIRFM ‎[25 bytes]
  50. (hist) ‎Olympus LCPlanFl 20x 0.4 Ph1 ‎[25 bytes]

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

Views