Short pages

From BioDIP
Jump to: navigation, search

Showing below up to 100 results starting with #101.

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

  1. (hist) ‎Zeiss A-Plan 5x 0.12 ‎[25 bytes]
  2. (hist) ‎Zeiss EC Plan-Neofluar 20x 0.5 ‎[25 bytes]
  3. (hist) ‎Zeiss Achroplan 40x 0.8 W ‎[25 bytes]
  4. (hist) ‎Zeiss EC Plan-Neofluar 40x 1.3 Oil ‎[25 bytes]
  5. (hist) ‎Zeiss Achroplan 63x 0.95 W ‎[25 bytes]
  6. (hist) ‎Leica HCX APO 63x 0.9 W ‎[25 bytes]
  7. (hist) ‎Zeiss LCI Plan-Neofluar 25x 0.8 Imm Corr ‎[25 bytes]
  8. (hist) ‎Zeiss N-Achroplan 40x 0.75 W ‎[25 bytes]
  9. (hist) ‎Zeiss EC Plan-Neofluar 100x 1.3 Oil ‎[25 bytes]
  10. (hist) ‎Zeiss EC Plan-Neofluar 5x 0.16 ‎[25 bytes]
  11. (hist) ‎Zeiss EC Plan-Neofluar 40x 0.75 ‎[25 bytes]
  12. (hist) ‎Zeiss N-Achroplan 63x 0.85 ‎[25 bytes]
  13. (hist) ‎Zeiss LD Plan-Neofluar 20x 0.4 ‎[25 bytes]
  14. (hist) ‎Zeiss LD Plan-Neofluar 40x 0.6 ‎[25 bytes]
  15. (hist) ‎Zeiss alpha Plan-Fluar 100x 1.45 Oil ‎[25 bytes]
  16. (hist) ‎Zeiss LD Achroplan 20x 0.4 Ph2 ‎[25 bytes]
  17. (hist) ‎Zeiss EC Plan-Neofluar 10x 0.3 Ph1 ‎[25 bytes]
  18. (hist) ‎Zeiss LD Achroplan 63x 0.75 Ph2 ‎[25 bytes]
  19. (hist) ‎Zeiss EC Plan-Neofluar 63x 1.25 Oil ‎[25 bytes]
  20. (hist) ‎Zeiss EC Plan-Neofluar 5x 0.16 Ph1 ‎[25 bytes]
  21. (hist) ‎Leica HC PL FLUOTAR 10x 0.3 ‎[25 bytes]
  22. (hist) ‎Leica HC PL APO 20x 0.7 Imm Corr ‎[25 bytes]
  23. (hist) ‎Leica HCX PL APO 40x 1.25-0.75 Oil ‎[25 bytes]
  24. (hist) ‎Leica HCX PL APO 63x 1.32-0.6 Oil ‎[25 bytes]
  25. (hist) ‎Olympus UPlanApo 20x 0.7 ‎[25 bytes]
  26. (hist) ‎Olympus UPlanApo 40x 0.85 ‎[25 bytes]
  27. (hist) ‎Olympus UPlanSApo 40x 1.35 Oil ‎[25 bytes]
  28. (hist) ‎Olympus UPlanApo 60x 1.2 W ‎[25 bytes]
  29. (hist) ‎Leica HCX PL APO 63x 1.2 W ‎[25 bytes]
  30. (hist) ‎Leica HCX PL APO 63x 1.4-0.6 Oil ‎[25 bytes]
  31. (hist) ‎Leica HC PL APO 10x 0.4 ‎[25 bytes]
  32. (hist) ‎Leica HC PL APO 20x 0.7 ‎[25 bytes]
  33. (hist) ‎Olympus UPlanSApo 4x 0.16 ‎[25 bytes]
  34. (hist) ‎Olympus UPlanFluor 20X 0.5 ‎[25 bytes]
  35. (hist) ‎Olympus UPlanApo 10x 0.4 ‎[25 bytes]
  36. (hist) ‎Olympus UPlanFluor 60x 1.25 Oil Ph3 Iris ‎[25 bytes]
  37. (hist) ‎Leica HCX PL APO 40x 0.75 ‎[25 bytes]
  38. (hist) ‎Leica HCX APO L 20x 0.5 W ‎[25 bytes]
  39. (hist) ‎Leica HCX APO L 10x 0.3 W ‎[25 bytes]
  40. (hist) ‎Leica HCX APO L 40x 0.8 W ‎[25 bytes]
  41. (hist) ‎Leica HCX PL APO 63x 1.30 GLYC 37°C ‎[25 bytes]
  42. (hist) ‎Leica HCX PL APO 100x 1.40-0.70 Oil ‎[25 bytes]
  43. (hist) ‎Zeiss N-Achroplan 63x 0.9 W ‎[25 bytes]
  44. (hist) ‎Leica HCX PL APO 40x 0.85 ‎[25 bytes]
  45. (hist) ‎Zeiss Plan-Apochromat 63x 1.4 Oil Ph3 ‎[25 bytes]
  46. (hist) ‎Leica N PLAN L 20x 0.40 ‎[25 bytes]
  47. (hist) ‎Leica HCX PL FL L 40x 0.60 ‎[25 bytes]
  48. (hist) ‎Zeiss C-Apochromat 10x 0.45 W ‎[25 bytes]
  49. (hist) ‎Olympus PlanApo 100x 1.45 TIRFM ‎[25 bytes]
  50. (hist) ‎Olympus LCPlanFl 20x 0.4 Ph1 ‎[25 bytes]
  51. (hist) ‎Olympus PlanApo 100x 1.4 Oil ‎[25 bytes]
  52. (hist) ‎Olympus UPlanFl 60x 1.25 Oil ‎[25 bytes]
  53. (hist) ‎Olympus UPlanSApo 20x 0.75 0.65mm WD ‎[25 bytes]
  54. (hist) ‎Olympus UApo/340 40x 1.35 Oil Iris ‎[25 bytes]
  55. (hist) ‎Olympus PlanApo N 60x 1.42 Oil UIS2 inf/0.17/FN26.5 WD 0.15 mm ‎[25 bytes]
  56. (hist) ‎Olympus UApo 150x 1.45 Oil TIRFM inf/0.13-0.21 corr ‎[25 bytes]
  57. (hist) ‎Olympus UPlanApo 60x 1.20 Water PSF WD 0.25 mm ‎[25 bytes]
  58. (hist) ‎Olympus UPlanSApo 20x 0.85 Oil ‎[25 bytes]
  59. (hist) ‎Nikon Planfluor 20x/0.75 MImm ‎[25 bytes]
  60. (hist) ‎Nikon Fluor 40x/0.8 W DIC ‎[25 bytes]
  61. (hist) ‎Nikon Sfluor 40x/1.3 Oil DIC ‎[25 bytes]
  62. (hist) ‎Nikon PlanApo 20x/0.75 DIC ‎[25 bytes]
  63. (hist) ‎Nikon PlanApo 60x/1.2 WI 0.15-0.18 ‎[25 bytes]
  64. (hist) ‎Olympus UPlanFLN 20X 0.5 Ph1 ‎[25 bytes]
  65. (hist) ‎Zeiss Plan-Apochromat 40x 0,95 korr. ‎[25 bytes]
  66. (hist) ‎Leica Plan APO 1x dry WD 97mm ‎[25 bytes]
  67. (hist) ‎Leica Plan APO 5x dry LWD ‎[25 bytes]
  68. (hist) ‎Zeiss PlanApoS 0.63x FWD 81mm ‎[25 bytes]
  69. (hist) ‎Zeiss PlanApoS 1.5x FWD 30mm ‎[25 bytes]
  70. (hist) ‎Leica HCX PL FLUOTAR 5x 0.15 ‎[25 bytes]
  71. (hist) ‎Zeiss alpha Plan-Apochromat 100x 1.46 Oil DIC ‎[25 bytes]
  72. (hist) ‎Zeiss EC Plan-Neofluar 5x 0.15 Ph1 ‎[25 bytes]
  73. (hist) ‎Zeiss LC Plan-Neofluar 20x 0.4 ‎[25 bytes]
  74. (hist) ‎Olympus LCPlanFluar 40x 0.6 Ph2 ‎[25 bytes]
  75. (hist) ‎Zeiss Plan-Neofluar 10x 0.3 Ph1 ‎[25 bytes]
  76. (hist) ‎Nikon PlanApo 10x/0.45 DIC 0.17 ‎[25 bytes]
  77. (hist) ‎Nikon Apo 60x/1.49 Oil Tirf 0.13-0.21 ‎[25 bytes]
  78. (hist) ‎Nikon ApoVC 100x/1.4 Oil 0.17 ‎[25 bytes]
  79. (hist) ‎Nikon Apo 100x/1.49 Oil DIC 0.13-0.20 ‎[25 bytes]
  80. (hist) ‎Zeiss Plan Neofluar 1.25x/0.035 ‎[25 bytes]
  81. (hist) ‎Zeiss PlanApo 10X/0.45 W ‎[25 bytes]
  82. (hist) ‎Zeiss PlanApo 63X/1.4 Oil ‎[25 bytes]
  83. (hist) ‎Zeiss PlanApo 20X/0.8 ‎[25 bytes]
  84. (hist) ‎Nikon Plan Fluar 40/0.75 DIC 0.17 ‎[25 bytes]
  85. (hist) ‎Zeiss LCI-PLAN Neofluar 25x0.8 Oil/Glyc/Water DIC 0-0.17 ‎[25 bytes]
  86. (hist) ‎Olympus LCPLFLN 100xLCD 0.85 ‎[25 bytes]
  87. (hist) ‎Olympus LCPLFLN 60x 0.7 ‎[25 bytes]
  88. (hist) ‎Olympus LCPLFLN 40x 0.6 ‎[25 bytes]
  89. (hist) ‎Olympus LCPLFLN 20x 0.45 ‎[25 bytes]
  90. (hist) ‎Olympus PlanApo 40x WLSM-2 0.9 W ‎[25 bytes]
  91. (hist) ‎Olympus UApo 20x W3 0.7 W ‎[25 bytes]
  92. (hist) ‎Zeiss Plan-Apochromat 40x 1.4 oil ‎[25 bytes]
  93. (hist) ‎Zeiss alpha Plan-Apochromat 100x 1,46 oil ‎[25 bytes]
  94. (hist) ‎Zeiss EC Plan Neofluar 2.5x 0.075 ‎[25 bytes]
  95. (hist) ‎Leica HCX APO L 63x 0.9 W ‎[25 bytes]
  96. (hist) ‎Zeiss Plan Apochromat 20x 0.8 Ph2 ‎[25 bytes]
  97. (hist) ‎Zeiss Plan-Apochromat 20x 0.8 Ph2 ‎[25 bytes]
  98. (hist) ‎Zeiss W Plan-Apochromat 20x/1.0 ‎[25 bytes]
  99. (hist) ‎Zeiss Plan-Apochromat 5x/0.16 ‎[25 bytes]
  100. (hist) ‎Zeiss EC Plan-Neofluar 20x 0.5 Ph2 ‎[25 bytes]

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

Views
Personal tools