It is designed for routine work on fixed samples. Optical sectioning can be obtained on fixed samples by the use of the ApoTome1.
Widefield, ApoTome
CRTD, 2nd floor, LMF CMCB, room 2.230
| Immersion: | Air | 
| Coverslip Thickness: | 0.17 | 
| Working Distance: | 9.5 mm | 
| Thread: | RMS (20.32×0.71 mm) | 
| Tube Length: | infinity | 
| Objective ID: | CMCB 120 2.5x/0.075 Zeiss | 
| Order Number: | 440310-9903-000 | 
| Immersion: | Air | 
| Coverslip Thickness: | 0.17 | 
| Working Distance: | 5.2 mm | 
| Nomarski Prism: | EC PN 10/0,30 I, 20/0,50 II, PA 20/0,80 II (426940) | 
| Thread: | M27 | 
| Tube Length: | infinity | 
| Objective ID: | CMCB 143 10x/0.3 Ph1 Zeiss | 
| Order Number: | 420341-9911-000 | 
| Immersion: | Air | 
| Coverslip Thickness: | 0.17 | 
| Working Distance: | 0.55 mm | 
| Nomarski Prism: | EC PN 10/0,30 I, 20/0,50 II, PA 20/0,80 II (426940) | 
| Thread: | M27 | 
| Tube Length: | infinity | 
| Objective ID: | CMCB 146 20x/0.8 Zeiss | 
| Order Number: | 420650-9901-000 | 
| Immersion: | Air | 
| Collar: | coverslip correction | 
| Coverslip Thickness: | 0.17 | 
| Working Distance: | 0.25 mm | 
| Nomarski Prism: | EC PN and Fluar 40/1,3 III; PA 40/0,95 III (426944) | 
| Thread: | M27 | 
| Tube Length: | infinity | 
| Objective ID: | CMCB 168 40x/0.95 Zeiss | 
| Order Number: | 420660-9970-000 | 
| Immersion: | Oil | 
| Coverslip Thickness: | 0.17 | 
| Working Distance: | 0.21 mm | 
| Thread: | M27 | 
| Tube Length: | infinity | 
| Objective ID: | CMCB 144 40x/1.3 Oil Zeiss | 
| Order Number: | 420460-9900-000 | 
| Immersion: | Oil | 
| Coverslip Thickness: | 0.17 | 
| Working Distance: | 0.19 mm | 
| Thread: | M27 | 
| Tube Length: | infinity | 
| Objective ID: | CMCB 145 63x/1.4 Oil Zeiss | 
| Order Number: | 420780-9900-000 | 
motorized revolver
single cube for Alexa 350, DAPI
Zeiss, set 49
single cube for Alexa488/GFP, FITC
Zeiss, set 38 HE
single cube for Alexa555/Cy3/RFP, TRITC
Zeiss, set 43 HE
single cube for Alexa633/Cy5, Cy5
Zeiss, set 49006
polarizer cube for DIC/Polarization
Zeiss, set Analysator
Lamp (Halogen, 100W)
| port | left side port | 
| magnification | 1x | 
| bit depth | 12 bit | 
| sensor size | 8.9 x 6.7 mm | 
| maximum frame size | 1388 x 1040 dexel | 
| maximum full chip frame rate | 12.86 fps | 
ApoTome1, Zeiss
structured illumination for optical sectioning
Hier kann weiteres zum System verfügbares equipment eingetragen werden.