It is designed for routine work on fixed samples. Optical sectioning can be obtained on fixed samples by the use of the Apotome.
Widefield, ApoTome
CRTD, 3rd floor, LMF CMCB, room 3.325
| Immersion: | Air | 
| Coverslip Thickness: | 0.17 | 
| Working Distance: | 8.7 mm | 
| Thread: | M27 | 
| Tube Length: | infinity | 
| Objective ID: | CMCB 176 2.5x/0.12 Zeiss | 
| Order Number: | 420120-9901-000 | 
| Immersion: | Air | 
| Coverslip Thickness: | 0.17 | 
| Working Distance: | 2 mm | 
| Thread: | M27 | 
| Tube Length: | infinity | 
| Objective ID: | CMCB 83 10x/0.45 Zeiss | 
| Order Number: | 420640-9800-000 | 
| Immersion: | Air | 
| Coverslip Thickness: | 0.17 | 
| Working Distance: | 0.55 mm | 
| Nomarski Prism: | EC PN 10/0,30 I, 20/0,50 II, PA 20/0,80 II (426940) | 
| Thread: | M27 | 
| Tube Length: | infinity | 
| Objective ID: | CMCB 84 20x/0.8 Zeiss | 
| Order Number: | 420650-9901-000 | 
| Immersion: | Air | 
| Coverslip Thickness: | 0.17 | 
| Working Distance: | 0.25 mm | 
| Nomarski Prism: | EC PN and Fluar 40/1,3 III; PA 40/0,95 III (426944) | 
| Thread: | M27 | 
| Tube Length: | infinity | 
| Objective ID: | CMCB 123 40x/0.95 Zeiss | 
| Order Number: | 420660-9970-000 | 
| Immersion: | Water | 
| Working Distance: | 2.1 mm | 
| Nomarski Prism: | Achroplan 40/0,75 W III (444451) | 
| Thread: | M27 | 
| Tube Length: | infinity | 
| Objective ID: | CMCB 104 40x/0.75 Water dipping Zeiss | 
| Order Number: | 440090 | 
| Immersion: | Water | 
| Collar: | coverslip correction | 
| Coverslip Thickness: | 0.17 | 
| Working Distance: | 0.28 mm at cover glass 0.17 mm | 
| Thread: | RMS (20.32×0.71 mm) | 
| Tube Length: | infinity | 
| Objective ID: | CMCB 93 63x/1.2 Water Zeiss | 
| Order Number: | 440668 | 
motorized revolver
polarizer cube for DIC/Polarization
Zeiss, set Analysator
single cube for DAPI, Alexa 350
Zeiss, set F46-000
single cube for Alexa488/GFP, FITC
Zeiss
single cube for Alexa555/Cy3/RFP, TRITC
Zeiss, set F46-004
single cube for Alexa633/Cy5
Zeiss, set F46-006
single cube for YFP
Zeiss, set F46-003
double cube for GFP/RFP
Zeiss, set 24
Lamp (Halogen, 100W)
| port | top port | 
| magnification | 1x | 
| bit depth | 12 bit | 
| sensor size | 8.9 x 6.7 mm | 
| maximum frame size | 1388 x 1040 dexel | 
| maximum full chip frame rate | 12.86 fps | 
| Serial number | 206081617 | 
| port | left side port | 
| magnification | 1x | 
| bit depth | 12 bit | 
| sensor size | 8.9 x 6.7 mm | 
| maximum frame size | 1388 x 1040 dexel | 
| maximum full chip frame rate | 12.86 fps | 
| Serial number | 112082065 | 
ApoTome1, Zeiss
structured illumination for optical sectioning