This Spinning disc system comes with a dark microscope stand incubation chamber, with which you can hold a stable temperature and CO2 environment.
Spinning disk
DZNE, LMF DZNE, room 251
| Immersion: | Air | 
| Coverslip Thickness: | 0.17 | 
| Working Distance: | 12.1 mm | 
| Thread: | M27 | 
| Tube Length: | infinity | 
| Objective ID: | DZNE 17 5x/0.16 Zeiss | 
| Order Number: | 420630-9900 | 
| Immersion: | Air | 
| Coverslip Thickness: | 0.17 | 
| Working Distance: | 0.55 mm | 
| Thread: | M27 | 
| Tube Length: | infinity | 
| Objective ID: | DZNE 18 20x/0.8 Zeiss | 
| Order Number: | 420650-9901 | 
| Immersion: | Air | 
| Coverslip Thickness: | 0.17 | 
| Working Distance: | 8.8 mm | 
| Thread: | M27 | 
| Tube Length: | infinity | 
| Objective ID: | DZNE 19 2.5x/0.085 Zeiss | 
| Order Number: | 420320-9901 | 
| Immersion: | Air | 
| Collar: | coverslip correction | 
| Coverslip Thickness: | 0.17 | 
| Working Distance: | 0.25 mm | 
| Thread: | M27 | 
| Tube Length: | infinity | 
| Objective ID: | DZNE 20 40x/0.95 Korr Zeiss | 
| Order Number: | 420660-9970 | 
| Immersion: | Oil | 
| Coverslip Thickness: | 0.17 | 
| Working Distance: | 0.17 mm | 
| Nomarski Prism: | PA 100/1,4 HC II (426949) | 
| Thread: | M27 | 
| Tube Length: | infinity | 
| Objective ID: | DZNE 21 100x/1.4 Zeiss | 
| Order Number: | 420792-9900 | 
| Immersion: | Air | 
| Coverslip Thickness: | - | 
| Working Distance: | 5.2 mm | 
| Thread: | M27 | 
| Tube Length: | infinity | 
| Objective ID: | DZNE 22 10x/0.3 Zeiss | 
| Order Number: | 420341-9911 | 
motorized revolver
single cube for Alexa488/GFP, CFP, FITC
, set 489038-9901-000
single cube for Alexa555/Cy3/RFP
Zeiss, set 43 HE
single cube for DAPI
Zeiss, set 49
single cube for Cy5
Zeiss, set 50
triple cube for DAPI/GFP/RFP
Zeiss, set 62
| port | SD port | 
| magnification | 1x | 
| bit depth | 12 bit | 
| sensor size | 8.9 x 6.7 mm | 
| maximum frame size | 1388 x 1040 dexel | 
| maximum full chip frame rate | 12.86 fps | 
| Serial number | 120125512 | 
Zeiss Definite Focus.2