Research-grade upright widefield microscope equipped with a motorized stage and an ApoTome.2 for improved z-contrast. The system features two cameras: one color camera for Brightfield imaging of e.g. histological samples and one B/W camera for Differential Interference Contrast (DIC), Darkfield and Fluorescence imaging.
Widefield, ApoTome
MPI-CBG, LMF MPI-CBG, room 036
| Immersion: | Air | 
| Coverslip Thickness: | 0.17 | 
| Working Distance: | 0.55 mm | 
| Thread: | M27 | 
| Tube Length: | infinity | 
| Objective ID: | MPI-CBG 47 20x/0.8 Zeiss | 
| Order Number: | 420650-9901 | 
| Immersion: | Air | 
| Coverslip Thickness: | 0.17 | 
| Working Distance: | 0.55 mm | 
| Thread: | M27 | 
| Tube Length: | infinity | 
| Objective ID: | MPI-CBG 402 20x/0.8 Zeiss | 
| Order Number: | 420650-9902-000 | 
| Immersion: | Air | 
| Collar: | coverslip correction | 
| Coverslip Thickness: | 0.13-0.21 | 
| Working Distance: | 0.25 mm | 
| Thread: | M27 | 
| Tube Length: | infinity | 
| Objective ID: | MPI-CBG 403 40x/0.95 Zeiss | 
| Order Number: | 420660-9970-000 | 
| Immersion: | Air | 
| Collar: | coverslip correction | 
| Coverslip Thickness: | 0.13-0.21 | 
| Working Distance: | 0.12 mm | 
| Thread: | M27 | 
| Tube Length: | infinity | 
| Objective ID: | MPI-CBG 404 60x/0.95 Zeiss | 
| Order Number: | 420380-9970-000 | 
| Immersion: | Oil | 
| Coverslip Thickness: | 0.17 | 
| Working Distance: | 0.17 mm | 
| Nomarski Prism: | PA 100/1,4 HC II (426949) | 
| Thread: | M27 | 
| Tube Length: | infinity | 
| Objective ID: | MPI-CBG 405 100x/1.4 Zeiss | 
| Order Number: | 420792-9901-000 | 
revolver
single cube for DAPI, Alexa 405
Zeiss, set 49
single cube for CFP
Zeiss, set 47 HE
single cube for Alexa488/GFP
Zeiss, set 38
single cube for YFP
Zeiss, set 46
single cube for Alexa633/Cy5, Cy5
Zeiss, set 50
LED (LED)
| port | top port | 
| magnification | 1x | 
| bit depth | 14 bit | 
| sensor size | 12 x 10 mm | 
| maximum frame size | 2752 x 2208 dexel | 
| maximum full chip frame rate | 19 fps | 
| port | left side port | 
| magnification | 1x | 
| bit depth | 14 bit | 
| sensor size | 13.2 x 8.8 mm | 
| maximum frame size | 4250 x 2838 dexel | 
| maximum full chip frame rate | 10 fps | 
ApoTome2, Zeiss
structured illumination for optical sectioning