Oldest pages

From BioDIP
Jump to: navigation, search

Showing below up to 500 results starting with #551.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Goehring-2010‏‎ (14:32, 5 December 2013)
  2. Weber-2012‏‎ (12:04, 6 December 2013)
  3. Bickle-2012‏‎ (12:06, 6 December 2013)
  4. Fava-2012‏‎ (13:07, 6 December 2013)
  5. Sanchez-Fernandez-2012‏‎ (13:13, 6 December 2013)
  6. Sarov-2012‏‎ (13:18, 6 December 2013)
  7. Kizil-2011‏‎ (13:20, 6 December 2013)
  8. Kranz-2010‏‎ (13:23, 6 December 2013)
  9. Akinc-2010‏‎ (13:26, 6 December 2013)
  10. Guizetti-2010‏‎ (13:37, 6 December 2013)
  11. Müller-Reichert-2010b‏‎ (13:39, 6 December 2013)
  12. McDonald-2010‏‎ (13:41, 6 December 2013)
  13. Bickle-2010‏‎ (13:42, 6 December 2013)
  14. Reynaud-2010‏‎ (13:43, 6 December 2013)
  15. Raabe-2009‏‎ (13:45, 6 December 2013)
  16. O'Toole-2009‏‎ (13:50, 6 December 2013)
  17. Schindelin-2012‏‎ (13:53, 6 December 2013)
  18. Stöter-2013‏‎ (14:45, 6 December 2013)
  19. Eliceiri-2012‏‎ (14:47, 6 December 2013)
  20. Uddin-2011‏‎ (15:08, 6 December 2013)
  21. Cardona-2010‏‎ (15:09, 6 December 2013)
  22. Saalfeld-2010‏‎ (15:10, 6 December 2013)
  23. Walter-2010‏‎ (15:19, 6 December 2013)
  24. Saalfeld-2009‏‎ (15:25, 6 December 2013)
  25. Klose-2013‏‎ (15:36, 6 December 2013)
  26. Sundaramurthy-2013‏‎ (15:38, 6 December 2013)
  27. Tüngler-2013‏‎ (15:39, 6 December 2013)
  28. Rappa-2013‏‎ (15:47, 6 December 2013)
  29. Kelava-2012‏‎ (15:52, 6 December 2013)
  30. Mishra-2012‏‎ (15:55, 6 December 2013)
  31. Winter-2012‏‎ (16:01, 6 December 2013)
  32. Strilic-2009‏‎ (16:08, 6 December 2013)
  33. Kucera-2009‏‎ (16:16, 6 December 2013)
  34. Bergert-2012‏‎ (16:19, 6 December 2013)
  35. Okaz-2012‏‎ (16:24, 6 December 2013)
  36. Pan - Montojo-2012‏‎ (16:30, 6 December 2013)
  37. Chakraborty-2012‏‎ (16:36, 6 December 2013)
  38. Scolz-2012‏‎ (16:37, 6 December 2013)
  39. Zeigerer-2012‏‎ (16:47, 6 December 2013)
  40. Olson-2012‏‎ (16:51, 6 December 2013)
  41. Gloor-2012‏‎ (16:52, 6 December 2013)
  42. O'Toole-2012‏‎ (16:58, 6 December 2013)
  43. Sáenz-2012‏‎ (17:00, 6 December 2013)
  44. Malinovska-2012‏‎ (17:14, 6 December 2013)
  45. Kaiser-2011b‏‎ (17:33, 6 December 2013)
  46. Niehage-2011‏‎ (17:37, 6 December 2013)
  47. Levental-2011‏‎ (17:38, 6 December 2013)
  48. Bauer-2011‏‎ (17:44, 6 December 2013)
  49. Krens-2011‏‎ (17:47, 6 December 2013)
  50. Pocha-2011b‏‎ (17:48, 6 December 2013)
  51. Nowak-2011‏‎ (17:55, 6 December 2013)
  52. Jászai-2011‏‎ (18:00, 6 December 2013)
  53. Guizetti-2011‏‎ (18:04, 6 December 2013)
  54. Goehring-2011‏‎ (18:09, 6 December 2013)
  55. Redemann-2013‏‎ (15:02, 9 December 2013)
  56. Redemann-2010‏‎ (15:10, 9 December 2013)
  57. Anitei-2010‏‎ (15:11, 9 December 2013)
  58. Levental-2010‏‎ (15:12, 9 December 2013)
  59. Hutchins-2010‏‎ (15:13, 9 December 2013)
  60. Hoege-2010‏‎ (15:13, 9 December 2013)
  61. Bechstedt-2010‏‎ (15:16, 9 December 2013)
  62. Jászai-2010‏‎ (15:19, 9 December 2013)
  63. Rumpf-2010‏‎ (15:21, 9 December 2013)
  64. Gloor-2010‏‎ (15:23, 9 December 2013)
  65. Brankatschk-2010‏‎ (15:24, 9 December 2013)
  66. Bulgakova-2010‏‎ (15:25, 9 December 2013)
  67. Fonseca-2010‏‎ (15:25, 9 December 2013)
  68. Farhan-2010‏‎ (15:27, 9 December 2013)
  69. Müller-Reichert-2010‏‎ (15:29, 9 December 2013)
  70. Kilic-2010‏‎ (15:29, 9 December 2013)
  71. Diz - Muñoz-2010‏‎ (15:31, 9 December 2013)
  72. Peters-2010‏‎ (15:33, 9 December 2013)
  73. Penkov-2010‏‎ (15:35, 9 December 2013)
  74. Arboleda - Estudillo-2010‏‎ (15:36, 9 December 2013)
  75. Mishra-2010‏‎ (15:37, 9 December 2013)
  76. Marzesco-2009‏‎ (15:42, 9 December 2013)
  77. Theis-2009‏‎ (15:50, 9 December 2013)
  78. Vogel-2009‏‎ (15:51, 9 December 2013)
  79. Vasileva-2009‏‎ (15:55, 9 December 2013)
  80. Schenk-2009‏‎ (15:55, 9 December 2013)
  81. Lawo-2009‏‎ (15:57, 9 December 2013)
  82. Klemm-2009‏‎ (15:59, 9 December 2013)
  83. Heckel-2009‏‎ (16:00, 9 December 2013)
  84. Khaliullina-2009‏‎ (16:05, 9 December 2013)
  85. Lingwood-2009‏‎ (16:06, 9 December 2013)
  86. Bird-2008‏‎ (16:07, 9 December 2013)
  87. Demmel-2008‏‎ (16:09, 9 December 2013)
  88. Brouhard-2008‏‎ (16:10, 9 December 2013)
  89. Song-2008‏‎ (16:12, 9 December 2013)
  90. Krüger-2008‏‎ (17:57, 9 December 2013)
  91. Kosodo-2008‏‎ (17:58, 9 December 2013)
  92. Baust-2008‏‎ (17:59, 9 December 2013)
  93. Palm-2013‏‎ (11:14, 10 December 2013)
  94. Nacu-2013‏‎ (11:16, 10 December 2013)
  95. Grotek-2013‏‎ (11:17, 10 December 2013)
  96. Michel-2012‏‎ (11:19, 10 December 2013)
  97. Czekaj-2012‏‎ (11:20, 10 December 2013)
  98. Schröter-2012‏‎ (11:23, 10 December 2013)
  99. Kizil-2012‏‎ (11:25, 10 December 2013)
  100. Sagner-2012‏‎ (11:26, 10 December 2013)
  101. Kagermeier-Schenk-2011‏‎ (11:27, 10 December 2013)
  102. Leung-2011‏‎ (11:28, 10 December 2013)
  103. Schnabel-2011‏‎ (11:29, 10 December 2013)
  104. Muschalik-2011‏‎ (11:31, 10 December 2013)
  105. Brangwynne-2011‏‎ (11:33, 10 December 2013)
  106. Erkut-2011‏‎ (11:38, 10 December 2013)
  107. Knopf-2011‏‎ (11:40, 10 December 2013)
  108. Riedel-2011‏‎ (11:41, 10 December 2013)
  109. Schenk-2010‏‎ (11:45, 10 December 2013)
  110. Aigouy-2010‏‎ (11:47, 10 December 2013)
  111. Herrgen-2010‏‎ (11:48, 10 December 2013)
  112. Greenan-2010‏‎ (11:49, 10 December 2013)
  113. Mottola-2010‏‎ (11:49, 10 December 2013)
  114. Schröter-2010‏‎ (11:50, 10 December 2013)
  115. Kupinski-2010‏‎ (11:53, 10 December 2013)
  116. Strzelecka-2010‏‎ (11:55, 10 December 2013)
  117. Quesada - Hernández-2010‏‎ (11:55, 10 December 2013)
  118. Strzelecka-2010b‏‎ (11:57, 10 December 2013)
  119. Pulvers-2010‏‎ (11:58, 10 December 2013)
  120. Benenati-2009‏‎ (12:03, 10 December 2013)
  121. Picker-2009‏‎ (12:08, 10 December 2013)
  122. Bulgakova-2008‏‎ (12:23, 10 December 2013)
  123. Schröter-2008‏‎ (12:28, 10 December 2013)
  124. Müller-Reichert-2008‏‎ (12:28, 10 December 2013)
  125. Jgamadze-2012‏‎ (12:35, 10 December 2013)
  126. Arai-2011‏‎ (12:40, 10 December 2013)
  127. Fietz-2010‏‎ (12:41, 10 December 2013)
  128. Stiess-2010‏‎ (12:45, 10 December 2013)
  129. Ganz-2010‏‎ (12:46, 10 December 2013)
  130. Attardo-2010‏‎ (12:57, 10 December 2013)
  131. Kaslin-2009‏‎ (12:58, 10 December 2013)
  132. Pulvers-2009‏‎ (12:59, 10 December 2013)
  133. Zacchigna-2009‏‎ (13:01, 10 December 2013)
  134. Saito-2009‏‎ (13:04, 10 December 2013)
  135. Kowalczyk-2009‏‎ (13:06, 10 December 2013)
  136. Fei-2009‏‎ (13:07, 10 December 2013)
  137. De Pietri Tonelli-2008‏‎ (13:08, 10 December 2013)
  138. Farkas-2008‏‎ (13:09, 10 December 2013)
  139. Fish-2008‏‎ (13:10, 10 December 2013)
  140. Attardo-2008‏‎ (13:11, 10 December 2013)
  141. Sezgin-2012‏‎ (13:17, 10 December 2013)
  142. Klopper-2010‏‎ (14:05, 10 December 2013)
  143. Vogel-2010‏‎ (14:06, 10 December 2013)
  144. Mayer-2010‏‎ (14:08, 10 December 2013)
  145. Schroth-Diez-2009‏‎ (14:08, 10 December 2013)
  146. Baumgärtner-2009‏‎ (14:09, 10 December 2013)
  147. Brangwynne-2009‏‎ (14:11, 10 December 2013)
  148. Lingwood-2008‏‎ (14:12, 10 December 2013)
  149. Maliga-2013‏‎ (14:19, 10 December 2013)
  150. Zhu-2013‏‎ (14:21, 10 December 2013)
  151. Woog-2012‏‎ (14:23, 10 December 2013)
  152. Foret-2012‏‎ (14:25, 10 December 2013)
  153. Widlund-2012‏‎ (14:40, 10 December 2013)
  154. Knopf-2010‏‎ (14:47, 10 December 2013)
  155. Bramsen-2009‏‎ (14:49, 10 December 2013)
  156. Ejsmont-2009‏‎ (14:50, 10 December 2013)
  157. Poser-2008‏‎ (15:00, 10 December 2013)
  158. Kankaanpää-2012‏‎ (15:02, 10 December 2013)
  159. Cardona-2012‏‎ (15:06, 10 December 2013)
  160. Pietzsch-2012‏‎ (15:07, 10 December 2013)
  161. Müller-Reichert-2010c‏‎ (15:13, 10 December 2013)
  162. Collinet-2010‏‎ (15:20, 10 December 2013)
  163. Jaensch-2010‏‎ (15:21, 10 December 2013)
  164. Preibisch-2010‏‎ (15:22, 10 December 2013)
  165. Niederlein-2009‏‎ (15:23, 10 December 2013)
  166. Preibisch-2009‏‎ (15:24, 10 December 2013)
  167. Ivanova-2013‏‎ (15:30, 10 December 2013)
  168. Seemann-2012‏‎ (15:32, 10 December 2013)
  169. Kurth-2012‏‎ (15:34, 10 December 2013)
  170. Kurth-2012b‏‎ (15:36, 10 December 2013)
  171. Fabig-2012‏‎ (15:38, 10 December 2013)
  172. Pfennig-2012‏‎ (15:44, 10 December 2013)
  173. Kauert-2011‏‎ (15:46, 10 December 2013)
  174. Wiedmer-2011‏‎ (15:47, 10 December 2013)
  175. Kurth-2010‏‎ (15:50, 10 December 2013)
  176. Publications Cell Biology‏‎ (16:23, 10 December 2013)
  177. Publications Developmental Biology‏‎ (16:24, 10 December 2013)
  178. Publications Biophysics‏‎ (16:25, 10 December 2013)
  179. Publications Imaging Technologies Development‏‎ (16:29, 10 December 2013)
  180. Publications Image Processing‏‎ (16:31, 10 December 2013)
  181. Publications Neurobiology‏‎ (16:35, 10 December 2013)
  182. Kaslin-2013‏‎ (16:49, 10 December 2013)
  183. Boucherie-2013‏‎ (17:25, 10 December 2013)
  184. Yool-2013‏‎ (17:26, 10 December 2013)
  185. Liang-2013‏‎ (17:29, 10 December 2013)
  186. Gerl-2012‏‎ (17:41, 10 December 2013)
  187. Torsney-Weir-2011‏‎ (17:43, 10 December 2013)
  188. Ma-2011‏‎ (17:47, 10 December 2013)
  189. Ranchin-2010‏‎ (17:49, 10 December 2013)
  190. Publications MPI-CBG EM‏‎ (17:55, 10 December 2013)
  191. Publications Imaging@BIOTEC/CRTD‏‎ (18:18, 10 December 2013)
  192. Publications sorted by facility‏‎ (18:19, 10 December 2013)
  193. Ettinger-2011‏‎ (18:26, 10 December 2013)
  194. Publications MPI-CBG TDS‏‎ (18:47, 10 December 2013)
  195. Publications MTZ Imaging‏‎ (18:48, 10 December 2013)
  196. Richter-2008‏‎ (19:15, 10 December 2013)
  197. Krausz-2008‏‎ (19:18, 10 December 2013)
  198. Zanin-2013‏‎ (19:25, 10 December 2013)
  199. Dibenedetto-2013‏‎ (19:27, 10 December 2013)
  200. Gilleron-2013‏‎ (19:29, 10 December 2013)
  201. Bickle-2008‏‎ (19:34, 10 December 2013)
  202. Pan-Montojo-2010‏‎ (15:16, 11 December 2013)
  203. Pan-Montojo-2010b‏‎ (15:19, 11 December 2013)
  204. Ozkucur-2010‏‎ (15:26, 11 December 2013)
  205. Kragl-2009‏‎ (15:31, 11 December 2013)
  206. Publications sorted by scientific field‏‎ (15:44, 11 December 2013)
  207. Publications Medical Biology‏‎ (15:45, 11 December 2013)
  208. Wittig-2013‏‎ (15:52, 11 December 2013)
  209. Wittig-2012‏‎ (15:55, 11 December 2013)
  210. Ludwig-2010‏‎ (17:06, 11 December 2013)
  211. Ozkucur-2010b‏‎ (17:08, 11 December 2013)
  212. Ozkucur-2009‏‎ (17:15, 11 December 2013)
  213. Knels-2008‏‎ (17:18, 11 December 2013)
  214. Valtink-2008‏‎ (17:21, 11 December 2013)
  215. Schumacher-2013‏‎ (10:03, 12 December 2013)
  216. Chopin-2010‏‎ (10:31, 12 December 2013)
  217. Aleksandrowicz-2011‏‎ (10:35, 12 December 2013)
  218. Kronstein-2012‏‎ (10:42, 12 December 2013)
  219. Krautz-2013‏‎ (10:43, 12 December 2013)
  220. Duryagina-2013‏‎ (14:05, 12 December 2013)
  221. December 11, 2013: Nanoscale dark field microscopy and Hyperspectral Imaging‏‎ (17:52, 12 December 2013)
  222. Publications MPI-CBG LMF‏‎ (10:51, 16 December 2013)
  223. Publications made by or with use of BioDIP facilities‏‎ (12:43, 16 December 2013)
  224. Jing-2010‏‎ (18:08, 16 December 2013)
  225. 2014: GermanBioImaging Job Shadowing‏‎ (18:48, 16 December 2013)
  226. Klotzsche-von Ameln-2013‏‎ (12:05, 17 December 2013)
  227. Kanczkowski-2013‏‎ (12:15, 17 December 2013)
  228. Ocaña-Morgner-2011‏‎ (17:57, 17 December 2013)
  229. Mziaut-2008‏‎ (18:23, 17 December 2013)
  230. Reichardt-2010‏‎ (18:27, 17 December 2013)
  231. Stirnnagel-2012‏‎ (18:36, 17 December 2013)
  232. Müllers-2011‏‎ (18:38, 17 December 2013)
  233. Müllers-2011b‏‎ (18:40, 17 December 2013)
  234. Audzevich-2013‏‎ (18:44, 17 December 2013)
  235. Jing-2012‏‎ (10:49, 18 December 2013)
  236. Ludwig-2013‏‎ (11:59, 18 December 2013)
  237. Schmid-2011‏‎ (12:02, 18 December 2013)
  238. Liu-2010‏‎ (12:04, 18 December 2013)
  239. Götz-2013‏‎ (12:17, 18 December 2013)
  240. Stirnnagel-2010‏‎ (12:27, 18 December 2013)
  241. Laugsch-2013‏‎ (18:31, 18 December 2013)
  242. Hendruschk-2011‏‎ (10:58, 19 December 2013)
  243. Pacioni-2012‏‎ (16:04, 19 December 2013)
  244. Wiki how-to equipment‏‎ (16:31, 7 January 2014)
  245. Test-Teaching‏‎ (17:37, 16 January 2014)
  246. Vij-2012‏‎ (16:10, 27 January 2014)
  247. Liu-2013‏‎ (16:12, 27 January 2014)
  248. Biro-2013‏‎ (16:18, 27 January 2014)
  249. Clark-2013‏‎ (16:21, 27 January 2014)
  250. Maitre-2012‏‎ (16:23, 27 January 2014)
  251. Sedzinski-2011‏‎ (16:32, 27 January 2014)
  252. Tinevez-2009‏‎ (16:40, 27 January 2014)
  253. Behrndt-2012‏‎ (17:24, 27 January 2014)
  254. Pabis-2013‏‎ (17:48, 27 January 2014)
  255. Pabis-2010‏‎ (18:05, 27 January 2014)
  256. Sapra-2009‏‎ (18:16, 27 January 2014)
  257. Stanek-2008‏‎ (18:17, 27 January 2014)
  258. Malinovska-2013‏‎ (18:26, 27 January 2014)
  259. Coelho-2013‏‎ (18:28, 27 January 2014)
  260. Surma-2013‏‎ (12:45, 28 January 2014)
  261. Garcia-Saez-2011‏‎ (14:21, 28 January 2014)
  262. Kaiser-2009‏‎ (14:29, 28 January 2014)
  263. Sampaio-2011‏‎ (14:41, 28 January 2014)
  264. Zeiss LD W Plan-Apochromat 20x 1.0 Korr. VIS-IR‏‎ (15:39, 28 January 2014)
  265. Kalinka-2010‏‎ (11:27, 29 January 2014)
  266. Schenck-2008‏‎ (12:50, 29 January 2014)
  267. Ohya-2009‏‎ (12:52, 29 January 2014)
  268. Paridaen-2013‏‎ (13:11, 29 January 2014)
  269. Wilsch-Bräuninger-2012‏‎ (13:19, 29 January 2014)
  270. Taverna-2011‏‎ (15:04, 29 January 2014)
  271. Chung-2009‏‎ (15:26, 29 January 2014)
  272. Oppel-2011‏‎ (11:38, 30 January 2014)
  273. Sandoval-Guzman-2013‏‎ (11:48, 30 January 2014)
  274. Bauer-2008‏‎ (12:55, 30 January 2014)
  275. Heninger-2012‏‎ (15:37, 30 January 2014)
  276. Eugster-2013‏‎ (16:20, 30 January 2014)
  277. Brandt-2010‏‎ (17:03, 30 January 2014)
  278. Martos-2013‏‎ (17:40, 30 January 2014)
  279. Luz-2014‏‎ (10:55, 31 January 2014)
  280. Özhan-2013‏‎ (10:57, 31 January 2014)
  281. Kizil-2013‏‎ (11:08, 31 January 2014)
  282. Ocana-Morgner-2009‏‎ (11:13, 31 January 2014)
  283. Bollenbach-2008‏‎ (11:25, 31 January 2014)
  284. Karbanova-2008‏‎ (15:23, 31 January 2014)
  285. Landsberg-2009‏‎ (15:28, 31 January 2014)
  286. Eberle-2012‏‎ (15:53, 31 January 2014)
  287. Grandel-2011‏‎ (17:48, 31 January 2014)
  288. Jaszai-2010‏‎ (12:35, 3 February 2014)
  289. Rostovskaya-2012‏‎ (13:24, 3 February 2014)
  290. Hermann-2009‏‎ (14:39, 3 February 2014)
  291. Luz-2013‏‎ (15:20, 3 February 2014)
  292. Brandt-2012‏‎ (17:30, 3 February 2014)
  293. Luzzietti-2012‏‎ (17:48, 3 February 2014)
  294. Poulsen-2013‏‎ (17:53, 3 February 2014)
  295. Korkmaz-2011‏‎ (18:01, 3 February 2014)
  296. Stockinger-2011‏‎ (18:14, 3 February 2014)
  297. Arumugam-2012‏‎ (18:42, 3 February 2014)
  298. Pocha-2011‏‎ (18:27, 4 February 2014)
  299. Fuchs-2014‏‎ (18:51, 4 February 2014)
  300. Firmino-2013‏‎ (11:05, 5 February 2014)
  301. Soukup-2013‏‎ (11:09, 5 February 2014)
  302. Ananthanarayanan-2013‏‎ (11:29, 5 February 2014)
  303. Kalinina-2013‏‎ (11:31, 5 February 2014)
  304. Maghelli-2008‏‎ (11:43, 5 February 2014)
  305. Rybarska-2009‏‎ (12:09, 5 February 2014)
  306. Reber-2013‏‎ (12:40, 5 February 2014)
  307. Zanic-2013‏‎ (12:42, 5 February 2014)
  308. Goehring-2011b‏‎ (12:53, 5 February 2014)
  309. Bird-2011‏‎ (12:58, 5 February 2014)
  310. Viktorinova-2013‏‎ (14:31, 5 February 2014)
  311. Aliee-2012‏‎ (14:32, 5 February 2014)
  312. Shen-2010‏‎ (14:36, 5 February 2014)
  313. Viktorinova-2009‏‎ (14:39, 5 February 2014)
  314. Widmann-2009‏‎ (14:40, 5 February 2014)
  315. Widmann-2009b‏‎ (14:42, 5 February 2014)
  316. Demontis-2009‏‎ (14:44, 5 February 2014)
  317. Schlichting-2008‏‎ (14:46, 5 February 2014)
  318. Moessinger-2011‏‎ (14:53, 5 February 2014)
  319. Spandl-2011‏‎ (14:54, 5 February 2014)
  320. Spandl-2009‏‎ (14:54, 5 February 2014)
  321. Grimard-2008‏‎ (14:57, 5 February 2014)
  322. Kuerschner-2008‏‎ (14:59, 5 February 2014)
  323. Matos-2008‏‎ (16:16, 5 February 2014)
  324. Katis-2010‏‎ (16:17, 5 February 2014)
  325. Diz-Munoz-2010‏‎ (16:24, 5 February 2014)
  326. Carvalho-2009‏‎ (16:56, 5 February 2014)
  327. Oteiza-2008‏‎ (16:58, 5 February 2014)
  328. Papers‏‎ (11:57, 6 February 2014)
  329. Kämpfe-2014‏‎ (15:34, 6 February 2014)
  330. Kesavan-2014‏‎ (16:02, 6 February 2014)
  331. Lange-2011‏‎ (17:41, 13 February 2014)
  332. Lange-2009‏‎ (17:43, 13 February 2014)
  333. Liang-2011‏‎ (12:02, 14 February 2014)
  334. Khairy-2010‏‎ (12:04, 14 February 2014)
  335. Sebastian Bundschuh‏‎ (12:09, 14 February 2014)
  336. Kappei-2013‏‎ (12:45, 14 February 2014)
  337. Labrador-2013‏‎ (16:18, 14 February 2014)
  338. Chacón-Martínez-2013‏‎ (16:18, 14 February 2014)
  339. Müller-Reichert-2012‏‎ (16:22, 14 February 2014)
  340. McDonald-2008‏‎ (16:28, 14 February 2014)
  341. Diogo-2014‏‎ (17:08, 14 February 2014)
  342. Diogo-2013‏‎ (17:12, 14 February 2014)
  343. Diogo-2012‏‎ (17:25, 14 February 2014)
  344. Brambillasca-2012‏‎ (18:04, 14 February 2014)
  345. Suckale-2011‏‎ (18:09, 14 February 2014)
  346. Schubert-2010‏‎ (18:11, 14 February 2014)
  347. Trajkovski-2008‏‎ (18:13, 14 February 2014)
  348. Kaufmann-2012‏‎ (13:28, 17 February 2014)
  349. Sundaramurthy-2014‏‎ (13:37, 17 February 2014)
  350. Publications Image Processing@BIOTEC‏‎ (13:48, 17 February 2014)
  351. Publications MPI-CBG LMF - Quantitative Image Analysis Unit‏‎ (13:49, 17 February 2014)
  352. Publications EM- and Histo-Facility CRTD / BIOTEC‏‎ (13:51, 17 February 2014)
  353. Publications DZNE - Imaging Platform‏‎ (13:53, 17 February 2014)
  354. Rentsch-2010‏‎ (16:17, 17 February 2014)
  355. Rentsch-2010b‏‎ (16:34, 17 February 2014)
  356. Aprea-2013‏‎ (16:36, 17 February 2014)
  357. Weber-2013‏‎ (16:37, 17 February 2014)
  358. Oliveira-Carlos-2013‏‎ (16:38, 17 February 2014)
  359. Rein-2013‏‎ (16:40, 17 February 2014)
  360. Czogalla-2013‏‎ (16:44, 17 February 2014)
  361. Rein-2013b‏‎ (16:46, 17 February 2014)
  362. Kyritsis-2012‏‎ (16:46, 17 February 2014)
  363. Kizil-2012b‏‎ (16:47, 17 February 2014)
  364. Ganz-2012‏‎ (16:49, 17 February 2014)
  365. Hochmann-2012‏‎ (16:50, 17 February 2014)
  366. Roehlecke-2011‏‎ (16:51, 17 February 2014)
  367. Kroehne-2011‏‎ (17:39, 17 February 2014)
  368. Gruschwitz-2010‏‎ (17:42, 17 February 2014)
  369. Rein-2010‏‎ (17:46, 17 February 2014)
  370. Schneiders-2009‏‎ (17:47, 17 February 2014)
  371. Olympus Spinning disc‏‎ (15:37, 19 February 2014)
  372. DZNE - Processing station 1‏‎ (11:47, 20 February 2014)
  373. January 14-22, 2014: Demo Andor spinning disk system with CSU-X1 and CSU-W1‏‎ (10:36, 26 February 2014)
  374. January 14, 2014: OMX imaging workshop: High resolution and fast widefield imaging‏‎ (10:36, 26 February 2014)
  375. March 4, 2014: Refractometer Demo‏‎ (19:20, 4 March 2014)
  376. March 10, 2014: Seminar & hands on demo next week: Zeiss slide Scanner Axio Scan.Z1‏‎ (19:25, 4 March 2014)
  377. BasicsCoursePhDprog-PeterEvennett - schedule March 2014‏‎ (15:23, 21 March 2014)
  378. Olympus - MVX10‏‎ (18:15, 24 March 2014)
  379. Olympus MVPLAPO 2x 0.5‏‎ (18:18, 24 March 2014)
  380. Laser Fianium Supercontinuum SC400-4‏‎ (18:25, 24 March 2014)
  381. April 8, 2014: Label-free cell & tissue characterization by Raman spectroscopy‏‎ (10:50, 8 April 2014)
  382. March 12, 2014: BioDIP Spring Seminar: Fluorescence Correlation Spectroscopy‏‎ (10:51, 8 April 2014)
  383. Leica HC CS PL APO 10x 0.4‏‎ (11:03, 16 April 2014)
  384. Leica HC CS PL APO 20x 0.7‏‎ (11:04, 16 April 2014)
  385. Leica HCX IRAPO L 25x 0.95 W‏‎ (11:06, 16 April 2014)
  386. Leica HC PL IRAPO 40x 1.1 W‏‎ (11:11, 16 April 2014)
  387. Leica HC CS2 PL APO 20x 0.75 Imm‏‎ (11:12, 16 April 2014)
  388. Leica HC CS2 PL APO 63x 1.3 Glyc 23/37°C‏‎ (11:17, 16 April 2014)
  389. Laser Solid State 488 nm‏‎ (11:28, 16 April 2014)
  390. Laser Solid State 552 nm‏‎ (11:28, 16 April 2014)
  391. Laser Solid State 638 nm‏‎ (11:29, 16 April 2014)
  392. Laser Multiphoton Spectra Physics InSight Deep See Dual‏‎ (11:30, 16 April 2014)
  393. Wiki how-to publications‏‎ (18:49, 29 April 2014)
  394. Test‏‎ (15:10, 30 April 2014)
  395. June 24, 2014: BioDIP Summer Seminar CARS Microscopy - a new label free imaging technique‏‎ (15:45, 30 April 2014)
  396. Ultramicroscope, CRTD‏‎ (15:49, 6 May 2014)
  397. LSI Macro Confocal, CRTD‏‎ (16:15, 6 May 2014)
  398. Olympus UPLSAPO 60x 1.3 SIL‏‎ (16:02, 13 May 2014)
  399. Grid LSM & WF, upr., BIOTEC‏‎ (11:50, 22 May 2014)
  400. June 18, 2014: Leica Super-Resolution STED/GSD seminar‏‎ (17:00, 10 June 2014)
  401. WF Olympus upright, BIOTEC‏‎ (16:27, 16 June 2014)
  402. June 23-25: BioDIP is visited by Gertrude Bunt and Sabine Haxelmans‏‎ (09:14, 20 June 2014)
  403. June 24, 2014: BioDIP summer seminar "CARS Microscopy: a new label-free imaging technique"‏‎ (09:21, 20 June 2014)
  404. June 25, 2014: STED "hands-on" demo by Abberior‏‎ (09:26, 20 June 2014)
  405. August 18 - 29 2014: EMBO Course on Light Sheet Microscopy‏‎ (13:52, 23 June 2014)
  406. Zeiss EC Plan-Neofluar 100x 1.3 Oil Iris‏‎ (18:21, 22 September 2014)
  407. DZNE - Processing station 2‏‎ (10:38, 25 September 2014)
  408. Ellen Geibelt‏‎ (16:43, 5 October 2014)
  409. Maria Bogdanzaliew‏‎ (16:46, 5 October 2014)
  410. Marcus Michel‏‎ (16:47, 5 October 2014)
  411. BasicCoursePhDProg - Peter Evennett - schedule October 2014‏‎ (19:08, 16 October 2014)
  412. Zeiss Achroplan 40x 0.75 W‏‎ (13:28, 17 October 2014)
  413. ApoTome1 3rd floor, upr., CRTD‏‎ (13:29, 17 October 2014)
  414. ApoTome2, inverse, CRTD‏‎ (13:36, 17 October 2014)
  415. Live Cell AF6000, CRTD‏‎ (13:41, 17 October 2014)
  416. Live Cell/TIRF AF6000, BIOTEC‏‎ (13:44, 17 October 2014)
  417. Leica HC PL APO 100x 1.46 Oil‏‎ (13:45, 17 October 2014)
  418. LSM 780/FCS, inverse, BIOTEC‏‎ (13:53, 17 October 2014)
  419. LSM 780/FLIM, inverse, CRTD‏‎ (13:54, 17 October 2014)
  420. Zeiss alpha Plan-Apochromat 63x 1.46 Oil‏‎ (13:54, 17 October 2014)
  421. Leica HC PL FLUOTAR 5x 0.15‏‎ (14:04, 17 October 2014)
  422. Leica HC PL APO CS 40x 1,25-0,75 Oil‏‎ (14:04, 17 October 2014)
  423. Leica HC PL APO 100x 1.4 Oil‏‎ (14:04, 17 October 2014)
  424. Leica HCX PL APO 100x 1.47 Oil Korr.‏‎ (14:04, 17 October 2014)
  425. Leica HC PL APO CS 10x 0.4‏‎ (14:08, 17 October 2014)
  426. Leica HC PL APO CS 20x 0.7‏‎ (14:08, 17 October 2014)
  427. Leica IRAPO L 25x 0.95 W‏‎ (14:13, 17 October 2014)
  428. Leica HC PL APO 40x 1.25-0.75 Oil‏‎ (14:13, 17 October 2014)
  429. Leica HC PL APO 63x 1.4-0.6 Oil‏‎ (14:14, 17 October 2014)
  430. Leica HC PL APO CS 100x 1.4-0.7 Oil‏‎ (14:14, 17 October 2014)
