Oldest pages

From BioDIP
Jump to: navigation, search

Showing below up to 500 results starting with #251.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Firefox setup‏‎ (12:47, 22 August 2011)
  2. MPI-CO1 - Olympus FV1000 - startup & shutdown‏‎ (11:38, 26 August 2011)
  3. Zeiss Plan-Neofluar 10x 0.3 Ph1‏‎ (11:37, 30 August 2011)
  4. Backup DeltaVision Windows ICMIC‏‎ (15:00, 5 September 2011)
  5. Data transfer between institutes‏‎ (10:23, 15 September 2011)
  6. Nikon PlanApo 10x/0.45 DIC 0.17‏‎ (13:52, 3 October 2011)
  7. Nikon Apo 60x/1.49 Oil Tirf 0.13-0.21‏‎ (13:54, 3 October 2011)
  8. Nikon ApoVC 100x/1.4 Oil 0.17‏‎ (13:55, 3 October 2011)
  9. Nikon Apo 100x/1.49 Oil DIC 0.13-0.20‏‎ (13:56, 3 October 2011)
  10. Zeiss Plan Neofluar 1.25x/0.035‏‎ (16:19, 3 October 2011)
  11. Zeiss PlanApo 10X/0.45 W‏‎ (20:07, 6 October 2011)
  12. Zeiss PlanApo 63X/1.4 Oil‏‎ (20:08, 6 October 2011)
  13. Zeiss PlanApo 20X/0.8‏‎ (20:08, 6 October 2011)
  14. Nikon Plan Fluar 40/0.75 DIC 0.17‏‎ (17:13, 10 October 2011)
  15. Zeiss LCI-PLAN Neofluar 25x0.8 Oil/Glyc/Water DIC 0-0.17‏‎ (21:42, 13 October 2011)
  16. PerkinElmer - Operetta‏‎ (16:37, 19 October 2011)
  17. BD Biosciences - BD Pathway855‏‎ (16:42, 19 October 2011)
  18. Olympus LCPLFLN 100xLCD 0.85‏‎ (17:22, 19 October 2011)
  19. Olympus LCPLFLN 60x 0.7‏‎ (17:23, 19 October 2011)
  20. Olympus LCPLFLN 40x 0.6‏‎ (17:23, 19 October 2011)
  21. Olympus LCPLFLN 20x 0.45‏‎ (17:23, 19 October 2011)
  22. Olympus LCPLFLN 60xLCD 0.7‏‎ (17:26, 19 October 2011)
  23. Olympus PlanApo 40x WLSM-2 0.9 W‏‎ (17:31, 19 October 2011)
  24. Olympus UApo 20x W3 0.7 W‏‎ (18:05, 19 October 2011)
  25. Olympus UApo 20x W3 0.7‏‎ (18:06, 19 October 2011)
  26. BasicsCoursePhDprog-PeterEvennetOct2011-observed timing and needed materials‏‎ (11:46, 28 October 2011)
  27. SE5 - Bioptechs Objective heater I - bigger collar‏‎ (16:42, 14 November 2011)
  28. SE6 - Bioptechs Objective heater II - smaller collar‏‎ (16:49, 14 November 2011)
  29. How to arrange PhD course LMF equipment bookings‏‎ (17:56, 29 November 2011)
  30. Zeiss Plan-Apochromat 40x 1.4 oil‏‎ (10:37, 11 January 2012)
  31. Zeiss alpha Plan-Apochromat 100x 1,46 oil‏‎ (10:44, 11 January 2012)
  32. MPI-W2 - DeltaVision Core - Startup & shutdown‏‎ (14:43, 12 January 2012)
  33. H1 OMX Startup and Shutdown manual‏‎ (14:49, 12 January 2012)
  34. Zeiss EC Plan Neofluar 2.5x 0.075‏‎ (14:17, 19 January 2012)
  35. Leica HCX APO L 63x 0.9 W‏‎ (17:18, 20 January 2012)
  36. Zeiss Plan Apochromat 20x 0.8 Ph2‏‎ (18:09, 20 January 2012)
  37. Zeiss Plan-Apochromat 20x 0.8 Ph2‏‎ (19:10, 24 January 2012)
  38. Light Microscopes - Full List‏‎ (10:59, 25 January 2012)
  39. H1 - DeltaVision OMX notes‏‎ (12:00, 25 January 2012)
  40. New user project questions‏‎ (11:13, 10 February 2012)
  41. Johannes Schindelin‏‎ (22:21, 23 February 2012)
  42. MPI-SD3 - Zeiss Spinning Disc - startup & shutdown‏‎ (13:25, 2 March 2012)
  43. Laser Multiphoton Chameleon VisionII 690-1064nm‏‎ (14:35, 12 March 2012)
  44. Zeiss W Plan-Apochromat 20x/1.0‏‎ (15:03, 12 March 2012)
  45. Zeiss - Axio Examiner.Z1‏‎ (15:10, 12 March 2012)
  46. Zeiss - Axio Imager.M2‏‎ (15:10, 12 March 2012)
  47. Zeiss - Axio Observer.Z1‏‎ (16:06, 12 March 2012)
  48. Zeiss Plan-Apochromat 5x/0.16‏‎ (16:15, 12 March 2012)
  49. Laser OPSL 488nm‏‎ (16:20, 12 March 2012)
  50. DZNE02-Zeiss LSM 780 NLO-Startup Shutdown‏‎ (14:47, 20 March 2012)
  51. DZNE SIFFY‏‎ (16:45, 29 March 2012)
  52. DZNE - 24h rule‏‎ (16:49, 29 March 2012)
  53. Clean objective lens‏‎ (16:59, 29 March 2012)
  54. The Last User' Responsibilities‏‎ (17:00, 29 March 2012)
  55. Biotec-SIFFY‏‎ (09:08, 11 April 2012)
  56. BasicsCoursePhDprog-PeterEvennetApril2012‏‎ (10:21, 20 April 2012)
  57. Registration‏‎ (15:58, 23 April 2012)
  58. Fluorescence (DG4)‏‎ (13:22, 2 May 2012)
  59. Zeiss EC Plan-Neofluar 20x 0.5 Ph2‏‎ (16:15, 2 May 2012)
  60. Zeiss Plan-Neofluar 40x 1.3 oil DIC‏‎ (16:18, 2 May 2012)
  61. Zeiss EC Plan-Neofluar 40x 1.3 oil Ph3‏‎ (16:20, 2 May 2012)
  62. Leica HCX PL S-APO 10x 0.3‏‎ (16:36, 2 May 2012)
  63. Leica HCX PL Fluotar L 20x 0.4‏‎ (16:37, 2 May 2012)
  64. Olympus UPlanFl 4x 0.13‏‎ (16:43, 2 May 2012)
  65. Olympus UPlanFl 20x 0.5 Ph1‏‎ (16:45, 2 May 2012)
  66. Olympus UPlanApo 100x 1.35 oil Ph3‏‎ (16:48, 2 May 2012)
  67. Olympus - BX 61‏‎ (16:54, 2 May 2012)
  68. Leica - DM6000‏‎ (16:57, 2 May 2012)
  69. Leica - DMI6000‏‎ (16:57, 2 May 2012)
  70. Leica - DM5000‏‎ (16:59, 2 May 2012)
  71. Leica - DMI4000‏‎ (17:00, 2 May 2012)
  72. Checklist for introducing new users to the Imaging@Biotec facility‏‎ (10:35, 11 May 2012)
  73. Zeiss EC Plan-Neofluar 40x 0.6 Ph2‏‎ (11:49, 19 June 2012)
  74. Laser Diode 440 nm (pulsed)‏‎ (16:47, 9 October 2012)
  75. Laser Diode 475 nm (pulsed)‏‎ (16:48, 9 October 2012)
  76. BasicsCoursePhDprog-PeterEvennetOctober2012‏‎ (12:21, 2 November 2012)
  77. Zeiss LD LCI Plan-Apochromat 25x/0.8 Imm Korr DIC‏‎ (18:34, 5 December 2012)
  78. Colibri LED 365+470+590+625nm‏‎ (15:39, 6 December 2012)
  79. Laser Diode 355 nm‏‎ (15:22, 8 March 2013)
  80. Zeiss Plan-Apochromat 150x 1.35 Glycerine‏‎ (15:24, 8 March 2013)
  81. BasicsCoursePhDprog-PeterEvennetApril2013‏‎ (16:00, 8 March 2013)
  82. Student helper responsibilities‏‎ (11:24, 5 April 2013)
  83. MPI-MZ1 - Zeiss 2photon upright - startup & shutdown‏‎ (11:49, 5 April 2013)
  84. Structure‏‎ (20:50, 21 April 2013)
  85. Fluorescence (LED, 470nm)‏‎ (09:10, 7 May 2013)
  86. Fluorescence (LED, 590nm)‏‎ (09:11, 7 May 2013)
  87. BIOTEC - Image Processing‏‎ (16:12, 17 May 2013)
  88. MPI-SIFFY‏‎ (10:10, 29 May 2013)
  89. MPI-CBG LMF - Quantitative Image Analysis Unit‏‎ (09:32, 10 June 2013)
  90. Equipment‏‎ (15:57, 16 September 2013)
  91. Electron Microscopes - Full List‏‎ (16:29, 16 September 2013)
  92. Sample Preparation for Electron Microscopy - Full List‏‎ (11:32, 17 September 2013)
  93. Thomas Kurth‏‎ (11:16, 24 September 2013)
  94. Suzanne Manthey‏‎ (11:17, 24 September 2013)
  95. Susanne Weiche‏‎ (11:17, 24 September 2013)
  96. Susanne Kretschmar‏‎ (11:17, 24 September 2013)
  97. Annett Wenke‏‎ (11:17, 24 September 2013)
  98. Anja Ahrendt‏‎ (11:18, 24 September 2013)
  99. Ronny Sczech‏‎ (11:19, 24 September 2013)
  100. Hella Hartmann‏‎ (11:19, 24 September 2013)
  101. Ruth Hans‏‎ (11:20, 24 September 2013)
  102. Bert Nitzsche‏‎ (11:22, 24 September 2013)
  103. Britta Schroth-Diez‏‎ (11:22, 24 September 2013)
  104. Jan Peychl‏‎ (11:22, 24 September 2013)
  105. Annett Lohmann‏‎ (11:23, 24 September 2013)
  106. Carolin Reiche‏‎ (11:23, 24 September 2013)
  107. Claudia Moebius‏‎ (11:23, 24 September 2013)
  108. Cordula Andree‏‎ (11:23, 24 September 2013)
  109. Marc Bickle‏‎ (11:23, 24 September 2013)
  110. Martin Stoeter‏‎ (11:23, 24 September 2013)
  111. Nadine Tomschke‏‎ (11:24, 24 September 2013)
  112. Rico Barsacchi‏‎ (11:24, 24 September 2013)
  113. Robert Morgenstern‏‎ (11:24, 24 September 2013)
  114. Anja Walther‏‎ (11:24, 24 September 2013)
  115. Doreen Streichert‏‎ (11:24, 24 September 2013)
  116. Silke Tulok‏‎ (11:24, 24 September 2013)
  117. Thomas Mueller-Reichert‏‎ (11:24, 24 September 2013)
  118. Computers - Full List‏‎ (09:26, 25 September 2013)
  119. MPI-CBG LMF‏‎ (10:07, 27 September 2013)
  120. Baltec CPD 030, BIOTEC‏‎ (13:17, 30 September 2013)
  121. Nanofilm TEM Stainer, CRTD‏‎ (13:20, 30 September 2013)
  122. Leica AFS2, CRTD‏‎ (13:21, 30 September 2013)
  123. Baltec MED-020, CRTD‏‎ (13:21, 30 September 2013)
  124. Leica CPD 300, CRTD‏‎ (13:22, 30 September 2013)
  125. Keyence BZ 8000, CRTD‏‎ (13:22, 30 September 2013)
  126. Leica MZ6F, CRTD‏‎ (13:22, 30 September 2013)
  127. Leica IGL, CRTD‏‎ (13:22, 30 September 2013)
  128. Leica EM-KMR, CRTD‏‎ (13:22, 30 September 2013)
  129. Leica EM-AMW, CRTD‏‎ (13:22, 30 September 2013)
  130. Baltec SCD 050, BIOTEC‏‎ (13:22, 30 September 2013)
  131. Leica EM-TP, CRTD‏‎ (13:23, 30 September 2013)
  132. Leica UC6-FCS, CRTD‏‎ (13:23, 30 September 2013)
  133. Leica UC6, CRTD‏‎ (13:23, 30 September 2013)
  134. Hitachi TM 1000‏‎ (13:27, 30 September 2013)
  135. FEI Morgagni 268D‏‎ (13:27, 30 September 2013)
  136. Zeiss 906 E‏‎ (13:28, 30 September 2013)
  137. Jeol JSM 7500F‏‎ (13:28, 30 September 2013)
  138. MPI-CBG TDS‏‎ (14:50, 1 October 2013)
  139. Image Processing@BIOTEC‏‎ (14:51, 1 October 2013)
  140. FEI F30‏‎ (10:48, 7 October 2013)
  141. FEI Morgagni 268‏‎ (10:48, 7 October 2013)
  142. FEI Tecnai 12‏‎ (10:48, 7 October 2013)
  143. FEI CM300‏‎ (10:49, 7 October 2013)
  144. Leica AFS2, MPI‏‎ (10:49, 7 October 2013)
  145. Baltec MED-020, MPI‏‎ (10:49, 7 October 2013)
  146. PELCO Biowave Pro, MPI‏‎ (10:50, 7 October 2013)
  147. Leica UCT, MPI-1‏‎ (10:50, 7 October 2013)
  148. Leica UCT, MPI-2‏‎ (10:50, 7 October 2013)
  149. Leica UCT, MPI-3‏‎ (10:50, 7 October 2013)
  150. Baltec HPM-010, MPI‏‎ (10:50, 7 October 2013)
  151. Leica EMGP, MPI‏‎ (10:50, 7 October 2013)
  152. Leica AFS, MPI‏‎ (10:50, 7 October 2013)
  153. Leica EMPACT2+RTS, MPI‏‎ (10:50, 7 October 2013)
  154. EM- and Histo-Facility CRTD / BIOTEC‏‎ (10:52, 7 October 2013)
  155. Chris Weiss‏‎ (15:51, 9 October 2013)
  156. Daniela Vorkel‏‎ (15:52, 9 October 2013)
  157. Jean-Marc Verbavatz‏‎ (15:53, 9 October 2013)
  158. Kimberley Gibson‏‎ (15:53, 9 October 2013)
  159. Lisa Gottschalk‏‎ (15:53, 9 October 2013)
  160. Superresolution‏‎ (15:12, 10 October 2013)
  161. LSM 510, inverse, BIOTEC‏‎ (13:25, 23 October 2013)
  162. Cell Profiler‏‎ (13:36, 23 October 2013)
  163. BioView3D‏‎ (13:37, 23 October 2013)
  164. Zen 2011 (blue and black)‏‎ (13:37, 23 October 2013)
  165. LAS AF 2.6.3‏‎ (13:37, 23 October 2013)
  166. Autoquant X2 (Deconvolution)‏‎ (13:37, 23 October 2013)
  167. Metamorph 6.1.6 (32-bit)‏‎ (13:37, 23 October 2013)
  168. Corel Graphics Suite X3‏‎ (13:38, 23 October 2013)
  169. Adobe CS5 Design Premium‏‎ (13:38, 23 October 2013)
  170. Volocity‏‎ (13:38, 23 October 2013)
  171. LAS AF Light‏‎ (13:38, 23 October 2013)
  172. Imaris‏‎ (13:38, 23 October 2013)
  173. Definiens‏‎ (13:38, 23 October 2013)
  174. Adobe Suite‏‎ (13:39, 23 October 2013)
  175. Zeiss LSM 510 Offline‏‎ (13:39, 23 October 2013)
  176. Olympus FV1000 Offline‏‎ (13:39, 23 October 2013)
  177. BioImageXD‏‎ (13:39, 23 October 2013)
  178. MetaMorph‏‎ (13:39, 23 October 2013)
  179. Olympus ScanR Analysis offline packages‏‎ (13:39, 23 October 2013)
  180. FLIM analysis 3.5 (Mike Lorenz)‏‎ (13:39, 23 October 2013)
  181. Andor IQ offline‏‎ (13:39, 23 October 2013)
  182. Zeiss LSM Offline 4.2‏‎ (13:40, 23 October 2013)
  183. Imaris 64 bit‏‎ (13:40, 23 October 2013)
  184. Volocity 64 bit‏‎ (13:40, 23 October 2013)
  185. Applied Precision SoftWorX deconvolution‏‎ (13:40, 23 October 2013)
  186. IMOD / eTomo‏‎ (13:40, 23 October 2013)
  187. AutoQuant X2 64 bit (Deconvolution)‏‎ (13:40, 23 October 2013)
  188. Zeiss AxioVision SE64 bit‏‎ (13:40, 23 October 2013)
  189. BioImageXD 64 bit‏‎ (13:40, 23 October 2013)
  190. Nikon NIS Elements (N-STORM)‏‎ (13:40, 23 October 2013)
  191. NSTORM module‏‎ (13:41, 23 October 2013)
  192. Adobe CS2‏‎ (13:41, 23 October 2013)
  193. Arivis‏‎ (13:41, 23 October 2013)
  194. Adobe Photoshop CS6‏‎ (13:43, 23 October 2013)
  195. Confocal‏‎ (10:57, 28 October 2013)
  196. Contact Information Sheet‏‎ (10:58, 28 October 2013)
  197. Wiki how-to news‏‎ (10:59, 28 October 2013)
  198. Wiki how-to facility‏‎ (10:59, 28 October 2013)
  199. Checklist for introducing new users to the MPI-CBG Light Microscopy Facility‏‎ (11:00, 28 October 2013)
  200. Testpage-GerBi‏‎ (11:00, 28 October 2013)
  201. Checklist for introducing new users to the Imaging Platform @ DZNE‏‎ (11:00, 28 October 2013)
  202. BasicsCoursePhDprog-PeterEvennett - schedule Oct. 2013‏‎ (18:17, 4 November 2013)
  203. FEI Magellan 400‏‎ (10:39, 5 November 2013)
  204. Zeiss - LightSheet LZ1 Stand‏‎ (10:49, 5 November 2013)
  205. D1 - SPIM Demo‏‎ (10:52, 5 November 2013)
  206. DZNE - Imaging Platform‏‎ (14:20, 5 November 2013)
  207. Zeiss Illumination Optics Lightsheet Z.1 5x 0.1‏‎ (17:06, 5 November 2013)
  208. Zeiss Illumination Optics Lightsheet Z.1 10x 0.2‏‎ (17:07, 5 November 2013)
  209. Zeiss Detection Optics Lightsheet Z.1 5x 0.16‏‎ (17:09, 5 November 2013)
  210. Zeiss Detection Optics Lightsheet Z.1 20x 1.0 W‏‎ (17:12, 5 November 2013)
  211. Zeiss Detection Optics Lightsheet Z.1 40x 1.0 W‏‎ (17:13, 5 November 2013)
  212. Zeiss Detection Optics Lightsheet Z.1 63x 1.0 W‏‎ (17:13, 5 November 2013)
  213. MD ImageXpress Micro System‏‎ (11:38, 6 November 2013)
  214. Nikon PlanApo Lambda 2x 0.1 WD 8.5 mm‏‎ (11:58, 6 November 2013)
  215. Nikon PlanApo Lambda 10x 0.45 WD 4 mm‏‎ (12:00, 6 November 2013)
  216. Nikon PlanApo Lambda 4x 0.2 WD 20 mm‏‎ (12:10, 6 November 2013)
  217. Nikon PlanApo Lambda 20x 0.75 WD 1 mm‏‎ (12:12, 6 November 2013)
  218. Nikon PlanApo Lambda 40x 0.95‏‎ (12:14, 6 November 2013)
  219. Nikon PlanFluor 10x 0.3 WD 16 mm‏‎ (12:18, 6 November 2013)
  220. Nikon PlanFluor ELWD 20x 0.45 Ph1‏‎ (12:32, 6 November 2013)
  221. Transmitted Light (Nikon 100w Pillar Diascopic Illuminator)‏‎ (14:32, 6 November 2013)
  222. Fluorescene (Solid state white-light engine 340-680 nm)‏‎ (14:33, 6 November 2013)
  223. Fluorescence (Lumencor Spectra X light engine)‏‎ (14:34, 6 November 2013)
  224. Jana Meissner‏‎ (16:49, 7 November 2013)
  225. Eric Achatz‏‎ (16:50, 7 November 2013)
  226. Maria Heinitz‏‎ (16:51, 7 November 2013)
  227. News list‏‎ (12:10, 8 November 2013)
  228. New equipment list‏‎ (14:08, 8 November 2013)
  229. News section online‏‎ (14:08, 8 November 2013)
  230. Leica UC6-FC6, MPI‏‎ (14:23, 8 November 2013)
  231. Amira‏‎ (11:38, 11 November 2013)
  232. IMOD‏‎ (11:38, 11 November 2013)
  233. MPI20 - Olympus Worm LTTL‏‎ (12:30, 11 November 2013)
  234. Dissection‏‎ (12:38, 11 November 2013)
  235. November 26-28, 2013: Comparing Spinning-Disc Systems for Confocal Microscopy‏‎ (15:24, 11 November 2013)
  236. November 19, 2013: Comparing Spinning-Disc Systems for Confocal Microscopy‏‎ (15:24, 11 November 2013)
  237. Zen 2011 lite‏‎ (16:11, 11 November 2013)
  238. Fluorescence (LEJ HXP)‏‎ (16:28, 11 November 2013)
  239. Zeiss A-Plan 10x 0.25 Ph1 Var1‏‎ (16:42, 11 November 2013)
  240. Zeiss A-Plan 40x 0.5 Ph2 Var2‏‎ (16:43, 11 November 2013)
  241. MTZ Imaging‏‎ (16:51, 11 November 2013)
  242. MTZ02 - Leica TCS SP5‏‎ (16:52, 11 November 2013)
  243. MTZ11 - 3D Workstation‏‎ (16:52, 11 November 2013)
  244. Laser Diode 640 nm‏‎ (17:24, 11 November 2013)
  245. Olympus UPlanSApo 40x 0.95‏‎ (17:30, 11 November 2013)
  246. Olympus UPlanSApo 30x 1,05 S‏‎ (17:31, 11 November 2013)
  247. Zeiss WF Axiovert 100M‏‎ (11:39, 14 November 2013)
  248. MTZ01 - Zeiss LSM 510‏‎ (11:40, 14 November 2013)
  249. Zeiss Achrostigmat 20x 0.30 Ph1‏‎ (12:55, 15 November 2013)
  250. ApoTome, 2nd floor, MTZ‏‎ (12:56, 15 November 2013)
  251. Imaging@BIOTEC/CRTD‏‎ (18:31, 15 November 2013)
  252. MPI-CBG EM‏‎ (18:34, 15 November 2013)
  253. MPI-EM-1‏‎ (12:19, 18 November 2013)
  254. MPI-EM-2‏‎ (12:19, 18 November 2013)
  255. MPI-EM-3‏‎ (12:19, 18 November 2013)
  256. MPI-TDS1‏‎ (12:21, 18 November 2013)
  257. MPI-TDS3‏‎ (12:21, 18 November 2013)
  258. Perkin Elmer Operetta‏‎ (12:21, 18 November 2013)
  259. MPI-LIPS1‏‎ (12:29, 18 November 2013)
  260. SE1 -Bachhoffer Chamber I‏‎ (12:31, 18 November 2013)
  261. Contacts‏‎ (12:31, 18 November 2013)
  262. Equipment old‏‎ (12:32, 18 November 2013)
  263. December 5, 2013: SPIM microscopy: biological applications and technology‏‎ (18:44, 18 November 2013)
  264. October 25, 2013: New Screening Microscope‏‎ (15:43, 27 November 2013)
  265. Fiji‏‎ (15:50, 28 November 2013)
  266. Introducing new users to the Imaging@BIOTEC/CRTD‏‎ (12:06, 2 December 2013)
  267. Ross-2012‏‎ (12:50, 4 December 2013)
  268. Schiller-2012‏‎ (12:54, 4 December 2013)
  269. Gurudev-2013‏‎ (12:56, 4 December 2013)
  270. Hiller-2012‏‎ (13:04, 4 December 2013)
  271. Thompson-2012‏‎ (13:06, 4 December 2013)
  272. Palm-2012‏‎ (14:18, 4 December 2013)
  273. Krastev-2011‏‎ (14:39, 4 December 2013)
  274. Prigent-2011‏‎ (14:47, 4 December 2013)
  275. Pranke-2011‏‎ (14:51, 4 December 2013)
  276. Laulier-2011‏‎ (14:51, 4 December 2013)
  277. Galli-2011‏‎ (15:11, 4 December 2013)
  278. Kaiser-2011‏‎ (15:18, 4 December 2013)
  279. Decker-2011‏‎ (15:27, 4 December 2013)
  280. Jakobsen-2011‏‎ (15:30, 4 December 2013)
  281. Widlund-2011‏‎ (15:34, 4 December 2013)
  282. Slabicki-2010‏‎ (15:47, 4 December 2013)
  283. Carvalho-2010‏‎ (16:07, 4 December 2013)
  284. Ding-2009‏‎ (16:17, 4 December 2013)
  285. Cao-2009‏‎ (16:36, 4 December 2013)
  286. Lingwood-2009b‏‎ (16:41, 4 December 2013)
  287. Cambridge-2009‏‎ (16:46, 4 December 2013)
  288. Corbeil-2009‏‎ (16:46, 4 December 2013)
  289. Jászai-2008‏‎ (17:04, 4 December 2013)
  290. Del Conte - Zerial-2008‏‎ (17:07, 4 December 2013)
  291. Poteryaev-2010‏‎ (10:57, 5 December 2013)
  292. Mishra-2013‏‎ (11:09, 5 December 2013)
  293. Richard-2009‏‎ (11:50, 5 December 2013)
  294. Hannich-2009‏‎ (11:52, 5 December 2013)
  295. Cardona-2009‏‎ (11:53, 5 December 2013)
  296. Entchev-2008‏‎ (11:59, 5 December 2013)
  297. Michel-2011‏‎ (12:33, 5 December 2013)
  298. Stewart-2011‏‎ (14:25, 5 December 2013)
  299. Sezgin-2012b‏‎ (14:29, 5 December 2013)
  300. Stewart-2012‏‎ (14:30, 5 December 2013)
  301. Goehring-2010‏‎ (14:32, 5 December 2013)
  302. Weber-2012‏‎ (12:04, 6 December 2013)
  303. Bickle-2012‏‎ (12:06, 6 December 2013)
  304. Fava-2012‏‎ (13:07, 6 December 2013)
  305. Sanchez-Fernandez-2012‏‎ (13:13, 6 December 2013)
  306. Sarov-2012‏‎ (13:18, 6 December 2013)
  307. Kizil-2011‏‎ (13:20, 6 December 2013)
  308. Kranz-2010‏‎ (13:23, 6 December 2013)
  309. Akinc-2010‏‎ (13:26, 6 December 2013)
  310. Guizetti-2010‏‎ (13:37, 6 December 2013)
  311. Müller-Reichert-2010b‏‎ (13:39, 6 December 2013)
  312. McDonald-2010‏‎ (13:41, 6 December 2013)
  313. Bickle-2010‏‎ (13:42, 6 December 2013)
  314. Reynaud-2010‏‎ (13:43, 6 December 2013)
  315. Raabe-2009‏‎ (13:45, 6 December 2013)
  316. O'Toole-2009‏‎ (13:50, 6 December 2013)
  317. Schindelin-2012‏‎ (13:53, 6 December 2013)
  318. Stöter-2013‏‎ (14:45, 6 December 2013)
  319. Eliceiri-2012‏‎ (14:47, 6 December 2013)
  320. Uddin-2011‏‎ (15:08, 6 December 2013)
  321. Cardona-2010‏‎ (15:09, 6 December 2013)
  322. Saalfeld-2010‏‎ (15:10, 6 December 2013)
  323. Walter-2010‏‎ (15:19, 6 December 2013)
  324. Saalfeld-2009‏‎ (15:25, 6 December 2013)
  325. Klose-2013‏‎ (15:36, 6 December 2013)
  326. Sundaramurthy-2013‏‎ (15:38, 6 December 2013)
  327. Tüngler-2013‏‎ (15:39, 6 December 2013)
  328. Rappa-2013‏‎ (15:47, 6 December 2013)
  329. Kelava-2012‏‎ (15:52, 6 December 2013)
  330. Mishra-2012‏‎ (15:55, 6 December 2013)
  331. Winter-2012‏‎ (16:01, 6 December 2013)
  332. Strilic-2009‏‎ (16:08, 6 December 2013)
  333. Kucera-2009‏‎ (16:16, 6 December 2013)
  334. Bergert-2012‏‎ (16:19, 6 December 2013)
  335. Okaz-2012‏‎ (16:24, 6 December 2013)
  336. Pan - Montojo-2012‏‎ (16:30, 6 December 2013)
  337. Chakraborty-2012‏‎ (16:36, 6 December 2013)
  338. Scolz-2012‏‎ (16:37, 6 December 2013)
  339. Zeigerer-2012‏‎ (16:47, 6 December 2013)
  340. Olson-2012‏‎ (16:51, 6 December 2013)
  341. Gloor-2012‏‎ (16:52, 6 December 2013)
  342. O'Toole-2012‏‎ (16:58, 6 December 2013)
  343. Sáenz-2012‏‎ (17:00, 6 December 2013)
  344. Malinovska-2012‏‎ (17:14, 6 December 2013)
  345. Kaiser-2011b‏‎ (17:33, 6 December 2013)
  346. Niehage-2011‏‎ (17:37, 6 December 2013)
  347. Levental-2011‏‎ (17:38, 6 December 2013)
  348. Bauer-2011‏‎ (17:44, 6 December 2013)
  349. Krens-2011‏‎ (17:47, 6 December 2013)
  350. Pocha-2011b‏‎ (17:48, 6 December 2013)
  351. Nowak-2011‏‎ (17:55, 6 December 2013)
  352. Jászai-2011‏‎ (18:00, 6 December 2013)
  353. Guizetti-2011‏‎ (18:04, 6 December 2013)
  354. Goehring-2011‏‎ (18:09, 6 December 2013)
  355. Redemann-2013‏‎ (15:02, 9 December 2013)
  356. Redemann-2010‏‎ (15:10, 9 December 2013)
  357. Anitei-2010‏‎ (15:11, 9 December 2013)
  358. Levental-2010‏‎ (15:12, 9 December 2013)
  359. Hutchins-2010‏‎ (15:13, 9 December 2013)
  360. Hoege-2010‏‎ (15:13, 9 December 2013)
  361. Bechstedt-2010‏‎ (15:16, 9 December 2013)
  362. Jászai-2010‏‎ (15:19, 9 December 2013)
  363. Rumpf-2010‏‎ (15:21, 9 December 2013)
  364. Gloor-2010‏‎ (15:23, 9 December 2013)
  365. Brankatschk-2010‏‎ (15:24, 9 December 2013)
  366. Bulgakova-2010‏‎ (15:25, 9 December 2013)
  367. Fonseca-2010‏‎ (15:25, 9 December 2013)
  368. Farhan-2010‏‎ (15:27, 9 December 2013)
  369. Müller-Reichert-2010‏‎ (15:29, 9 December 2013)
  370. Kilic-2010‏‎ (15:29, 9 December 2013)
  371. Diz - Muñoz-2010‏‎ (15:31, 9 December 2013)
  372. Peters-2010‏‎ (15:33, 9 December 2013)
  373. Penkov-2010‏‎ (15:35, 9 December 2013)
  374. Arboleda - Estudillo-2010‏‎ (15:36, 9 December 2013)
  375. Mishra-2010‏‎ (15:37, 9 December 2013)
  376. Marzesco-2009‏‎ (15:42, 9 December 2013)
  377. Theis-2009‏‎ (15:50, 9 December 2013)
  378. Vogel-2009‏‎ (15:51, 9 December 2013)
  379. Vasileva-2009‏‎ (15:55, 9 December 2013)
  380. Schenk-2009‏‎ (15:55, 9 December 2013)
  381. Lawo-2009‏‎ (15:57, 9 December 2013)
  382. Klemm-2009‏‎ (15:59, 9 December 2013)
  383. Heckel-2009‏‎ (16:00, 9 December 2013)
  384. Khaliullina-2009‏‎ (16:05, 9 December 2013)
  385. Lingwood-2009‏‎ (16:06, 9 December 2013)
  386. Bird-2008‏‎ (16:07, 9 December 2013)
  387. Demmel-2008‏‎ (16:09, 9 December 2013)
  388. Brouhard-2008‏‎ (16:10, 9 December 2013)
  389. Song-2008‏‎ (16:12, 9 December 2013)
  390. Krüger-2008‏‎ (17:57, 9 December 2013)
  391. Kosodo-2008‏‎ (17:58, 9 December 2013)
  392. Baust-2008‏‎ (17:59, 9 December 2013)
  393. Palm-2013‏‎ (11:14, 10 December 2013)
  394. Nacu-2013‏‎ (11:16, 10 December 2013)
  395. Grotek-2013‏‎ (11:17, 10 December 2013)
  396. Michel-2012‏‎ (11:19, 10 December 2013)
  397. Czekaj-2012‏‎ (11:20, 10 December 2013)
